Crypto Headlines ๐
Kanalga Telegramโda oโtish
One line crypto news. Fast, simple, current. Buy Ads: @CaptainJamesCook
Ko'proq ko'rsatish579 107
Obunachilar
-27024 soatlar
-2 2037 kunlar
-9 97230 kunlar
Ma'lumot yuklanmoqda...
O'xshash kanallar
Taglar buluti
Kirish va chiqish esdaliklari
---
---
---
---
---
---
Obunachilarni jalb qilish
Dekabr '25
Dekabr '250
0 kanalda
Noyabr '250
0 kanalda
Get PRO
Oktabr '250
0 kanalda
Get PRO
Sentabr '250
2 kanalda
Get PRO
Avgust '25
+4 230
1 kanalda
Get PRO
Iyul '25
+85 780
0 kanalda
Get PRO
Iyun '250
0 kanalda
Get PRO
May '25
+171
0 kanalda
Get PRO
Aprel '250
0 kanalda
Get PRO
Mart '250
2 kanalda
Get PRO
Fevral '250
0 kanalda
Get PRO
Yanvar '250
0 kanalda
Get PRO
Dekabr '240
2 kanalda
Get PRO
Noyabr '240
0 kanalda
Get PRO
Oktabr '24
+1 244
0 kanalda
Get PRO
Sentabr '24
+1 371 655
0 kanalda
Get PRO
Avgust '240
2 kanalda
Get PRO
Iyul '240
0 kanalda
Get PRO
Iyun '240
0 kanalda
Get PRO
May '240
0 kanalda
Get PRO
Aprel '24
+340
0 kanalda
Get PRO
Mart '24
+91
0 kanalda
Get PRO
Fevral '24
+67
0 kanalda
Get PRO
Yanvar '24
+85
0 kanalda
Get PRO
Dekabr '23
+8 437
1 kanalda
| Sana | Obunachilarni jalb qilish | Esdaliklar | Kanallar | |
| 17 Dekabr | 0 | |||
| 16 Dekabr | 0 | |||
| 15 Dekabr | 0 | |||
| 14 Dekabr | 0 | |||
| 13 Dekabr | 0 | |||
| 12 Dekabr | 0 | |||
| 11 Dekabr | 0 | |||
| 10 Dekabr | 0 | |||
| 09 Dekabr | 0 | |||
| 08 Dekabr | 0 | |||
| 07 Dekabr | 0 | |||
| 06 Dekabr | 0 | |||
| 05 Dekabr | 0 | |||
| 04 Dekabr | 0 | |||
| 03 Dekabr | 0 | |||
| 02 Dekabr | 0 | |||
| 01 Dekabr | 0 |
Kanal postlari
Saylor's STRATEGY now owns 3.2% of the total Bitcoin supply
"The Bitcoin hoarding will continue until the complaining stops."
@headlines
27420
| 2 | Bank of America says banks will move onchain over the next several years.
@headlines | 408 |
| 3 | PayPal $PYPL submits application to become a US bank.
@headlines | 382 |
| 4 | SEC Chair Paul Atkins says "public blockchains are more transparent than any other financial system ever built."
@headlines | 468 |
| 5 | ๐จ First Hyperliquid ETF Launch โImminentโ as Bitwise Files Amended S-1 With SEC
โก๏ธ Read More | 455 |
| 6 | Michael Saylor's 'Strategy' buys 10,645 Bitcoin worth $980 million.
@headlines | 423 |
| 7 | Visa launches Stablecoins Advisory Practice to help institutions build stablecoin strategies.
@headlines | 402 |
| 8 | $4 trillion JPMorgan to launch first tokenized money market fund on Ethereum.
@headlines | 508 |
| 9 | UK to create new rules to "police" cryptocurrency markets, The Guardian reports.
@headlines | 515 |
| 10 | ๐ Market Overview:
BTC : $89439
ETH : $3099.6
BNB : $892.5
SOL : $131.62
๐ Market Cap :
Total : 3.15T
DeFi : 104.58B
24hr Vol : 88.85B
โก Sentiment :
FGI : Extreme Fear (21)
Open Interest : 60.41B
24h Liquidation : $140.0M
@headlines | 614 |
| 11 | Brazilโs largest private bank recommends a 1% - 3% BTC allocation to boost diversification, per report.
@headlines | 589 |
| 12 | Juventus' main shareholder has rejected Tether's $1 billion bid to buy the club, according to report.
@headlines | 577 |
| 13 | ๐จ Crypto Traders Increase Bets on Kevin Warsh After Trump Names Top Two Fed Chair Candidates
โก๏ธ Read More | 589 |
| 14 | Micheal Saylorโs Strategy retains its spot in the Nasdaq 100, per report.
@headlines | 611 |
| 15 | SEC publishes "Crypto Asset Custody Basics for Retail Investors."
@headlines | 624 |
| 16 | OCC grants "conditional approval" to Ripple, BitGo, Fidelity Digital Assets, and Paxos to become national trust banks.
@headlines | 722 |
| 17 | $USDT issuer Tether submits proposal to acquire Juventus Football Club.
@headlines | 22 981 |
| 18 | $USDT issuer Tether submits proposal to acquire Juventus Football Club.
@headlines | 1 |
| 19 | Vanguard says Bitcoin is still a speculative digital "toy."
@headlines | 735 |
| 20 | Financial giant 'Interactive Brokers' to allow brokerage accounts to be funded by crypto stablecoins.
@headlines | 733 |
