Crypto Headlines 🗞
前往频道在 Telegram
579 107
订阅者
-27024 小时
-2 2037 天
-9 97230 天
数据加载中...
吸引订阅者
十二月 '25
十二月 '250
在0个频道中
十一月 '250
在0个频道中
Get PRO
十月 '250
在0个频道中
Get PRO
九月 '250
在2个频道中
Get PRO
八月 '25
+4 230
在1个频道中
Get PRO
七月 '25
+85 780
在0个频道中
Get PRO
六月 '250
在0个频道中
Get PRO
五月 '25
+171
在0个频道中
Get PRO
四月 '250
在0个频道中
Get PRO
三月 '250
在2个频道中
Get PRO
二月 '250
在0个频道中
Get PRO
一月 '250
在0个频道中
Get PRO
十二月 '240
在2个频道中
Get PRO
十一月 '240
在0个频道中
Get PRO
十月 '24
+1 244
在0个频道中
Get PRO
九月 '24
+1 371 655
在0个频道中
Get PRO
八月 '240
在2个频道中
Get PRO
七月 '240
在0个频道中
Get PRO
六月 '240
在0个频道中
Get PRO
五月 '240
在0个频道中
Get PRO
四月 '24
+340
在0个频道中
Get PRO
三月 '24
+91
在0个频道中
Get PRO
二月 '24
+67
在0个频道中
Get PRO
一月 '24
+85
在0个频道中
Get PRO
十二月 '23
+8 437
在1个频道中
| 日期 | 订阅者增长 | 提及 | 频道 | |
| 17 十二月 | 0 | |||
| 16 十二月 | 0 | |||
| 15 十二月 | 0 | |||
| 14 十二月 | 0 | |||
| 13 十二月 | 0 | |||
| 12 十二月 | 0 | |||
| 11 十二月 | 0 | |||
| 10 十二月 | 0 | |||
| 09 十二月 | 0 | |||
| 08 十二月 | 0 | |||
| 07 十二月 | 0 | |||
| 06 十二月 | 0 | |||
| 05 十二月 | 0 | |||
| 04 十二月 | 0 | |||
| 03 十二月 | 0 | |||
| 02 十二月 | 0 | |||
| 01 十二月 | 0 |
频道帖子
Saylor's STRATEGY now owns 3.2% of the total Bitcoin supply
"The Bitcoin hoarding will continue until the complaining stops."
@headlines
27020
| 2 | Bank of America says banks will move onchain over the next several years.
@headlines | 404 |
| 3 | PayPal $PYPL submits application to become a US bank.
@headlines | 378 |
| 4 | SEC Chair Paul Atkins says "public blockchains are more transparent than any other financial system ever built."
@headlines | 468 |
| 5 | 🚨 First Hyperliquid ETF Launch ‘Imminent’ as Bitwise Files Amended S-1 With SEC
➡️ Read More | 455 |
| 6 | Michael Saylor's 'Strategy' buys 10,645 Bitcoin worth $980 million.
@headlines | 423 |
| 7 | Visa launches Stablecoins Advisory Practice to help institutions build stablecoin strategies.
@headlines | 402 |
| 8 | $4 trillion JPMorgan to launch first tokenized money market fund on Ethereum.
@headlines | 506 |
| 9 | UK to create new rules to "police" cryptocurrency markets, The Guardian reports.
@headlines | 514 |
| 10 | 📊 Market Overview:
BTC : $89439
ETH : $3099.6
BNB : $892.5
SOL : $131.62
📈 Market Cap :
Total : 3.15T
DeFi : 104.58B
24hr Vol : 88.85B
⚡ Sentiment :
FGI : Extreme Fear (21)
Open Interest : 60.41B
24h Liquidation : $140.0M
@headlines | 614 |
| 11 | Brazil’s largest private bank recommends a 1% - 3% BTC allocation to boost diversification, per report.
@headlines | 589 |
| 12 | Juventus' main shareholder has rejected Tether's $1 billion bid to buy the club, according to report.
@headlines | 577 |
| 13 | 🚨 Crypto Traders Increase Bets on Kevin Warsh After Trump Names Top Two Fed Chair Candidates
➡️ Read More | 589 |
| 14 | Micheal Saylor’s Strategy retains its spot in the Nasdaq 100, per report.
@headlines | 611 |
| 15 | SEC publishes "Crypto Asset Custody Basics for Retail Investors."
@headlines | 624 |
| 16 | OCC grants "conditional approval" to Ripple, BitGo, Fidelity Digital Assets, and Paxos to become national trust banks.
@headlines | 722 |
| 17 | $USDT issuer Tether submits proposal to acquire Juventus Football Club.
@headlines | 22 981 |
| 18 | $USDT issuer Tether submits proposal to acquire Juventus Football Club.
@headlines | 1 |
| 19 | Vanguard says Bitcoin is still a speculative digital "toy."
@headlines | 735 |
| 20 | Financial giant 'Interactive Brokers' to allow brokerage accounts to be funded by crypto stablecoins.
@headlines | 733 |
