Crypto Headlines 🗞
Відкрити в Telegram
One line crypto news. Fast, simple, current. Buy Ads: @CaptainJamesCook
Показати більше579 166
Підписники
-36424 години
-2 2407 днів
-9 99430 день
Триває завантаження даних...
Схожі канали
Хмара тегів
Вхідні та вихідні згадування
---
---
---
---
---
---
Залучення підписників
грудень '25
грудень '250
в 0 каналах
листопад '250
в 0 каналах
Get PRO
жовтень '250
в 0 каналах
Get PRO
вересень '250
в 2 каналах
Get PRO
серпень '25
+4 230
в 1 каналах
Get PRO
липень '25
+85 780
в 0 каналах
Get PRO
червень '250
в 0 каналах
Get PRO
травень '25
+171
в 0 каналах
Get PRO
квітень '250
в 0 каналах
Get PRO
березень '250
в 2 каналах
Get PRO
лютий '250
в 0 каналах
Get PRO
січень '250
в 0 каналах
Get PRO
грудень '240
в 2 каналах
Get PRO
листопад '240
в 0 каналах
Get PRO
жовтень '24
+1 244
в 0 каналах
Get PRO
вересень '24
+1 371 655
в 0 каналах
Get PRO
серпень '240
в 2 каналах
Get PRO
липень '240
в 0 каналах
Get PRO
червень '240
в 0 каналах
Get PRO
травень '240
в 0 каналах
Get PRO
квітень '24
+340
в 0 каналах
Get PRO
березень '24
+91
в 0 каналах
Get PRO
лютий '24
+67
в 0 каналах
Get PRO
січень '24
+85
в 0 каналах
Get PRO
грудень '23
+8 437
в 1 каналах
| Дата | Залучення підписників | Згадування | Канали | |
| 16 грудня | 0 | |||
| 15 грудня | 0 | |||
| 14 грудня | 0 | |||
| 13 грудня | 0 | |||
| 12 грудня | 0 | |||
| 11 грудня | 0 | |||
| 10 грудня | 0 | |||
| 09 грудня | 0 | |||
| 08 грудня | 0 | |||
| 07 грудня | 0 | |||
| 06 грудня | 0 | |||
| 05 грудня | 0 | |||
| 04 грудня | 0 | |||
| 03 грудня | 0 | |||
| 02 грудня | 0 | |||
| 01 грудня | 0 |
Дописи каналу
Saylor's STRATEGY now owns 3.2% of the total Bitcoin supply
"The Bitcoin hoarding will continue until the complaining stops."
@headlines
25920
| 2 | Bank of America says banks will move onchain over the next several years.
@headlines | 397 |
| 3 | PayPal $PYPL submits application to become a US bank.
@headlines | 372 |
| 4 | SEC Chair Paul Atkins says "public blockchains are more transparent than any other financial system ever built."
@headlines | 464 |
| 5 | 🚨 First Hyperliquid ETF Launch ‘Imminent’ as Bitwise Files Amended S-1 With SEC
➡️ Read More | 452 |
| 6 | Michael Saylor's 'Strategy' buys 10,645 Bitcoin worth $980 million.
@headlines | 421 |
| 7 | Visa launches Stablecoins Advisory Practice to help institutions build stablecoin strategies.
@headlines | 400 |
| 8 | $4 trillion JPMorgan to launch first tokenized money market fund on Ethereum.
@headlines | 500 |
| 9 | UK to create new rules to "police" cryptocurrency markets, The Guardian reports.
@headlines | 508 |
| 10 | 📊 Market Overview:
BTC : $89439
ETH : $3099.6
BNB : $892.5
SOL : $131.62
📈 Market Cap :
Total : 3.15T
DeFi : 104.58B
24hr Vol : 88.85B
⚡ Sentiment :
FGI : Extreme Fear (21)
Open Interest : 60.41B
24h Liquidation : $140.0M
@headlines | 614 |
| 11 | Brazil’s largest private bank recommends a 1% - 3% BTC allocation to boost diversification, per report.
@headlines | 589 |
| 12 | Juventus' main shareholder has rejected Tether's $1 billion bid to buy the club, according to report.
@headlines | 577 |
| 13 | 🚨 Crypto Traders Increase Bets on Kevin Warsh After Trump Names Top Two Fed Chair Candidates
➡️ Read More | 579 |
| 14 | Micheal Saylor’s Strategy retains its spot in the Nasdaq 100, per report.
@headlines | 602 |
| 15 | SEC publishes "Crypto Asset Custody Basics for Retail Investors."
@headlines | 609 |
| 16 | OCC grants "conditional approval" to Ripple, BitGo, Fidelity Digital Assets, and Paxos to become national trust banks.
@headlines | 694 |
| 17 | $USDT issuer Tether submits proposal to acquire Juventus Football Club.
@headlines | 22 981 |
| 18 | $USDT issuer Tether submits proposal to acquire Juventus Football Club.
@headlines | 1 |
| 19 | Vanguard says Bitcoin is still a speculative digital "toy."
@headlines | 735 |
| 20 | Financial giant 'Interactive Brokers' to allow brokerage accounts to be funded by crypto stablecoins.
@headlines | 733 |
