Crypto Headlines π
Open in Telegram
One line crypto news. Fast, simple, current. Buy Ads: @CaptainJamesCook
Show more579 166
Subscribers
-36424 hours
-2 2407 days
-9 99430 days
Data loading in progress...
Similar Channels
Tags Cloud
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
December '25
December '250
in 0 channels
November '250
in 0 channels
Get PRO
October '250
in 0 channels
Get PRO
September '250
in 2 channels
Get PRO
August '25
+4 230
in 1 channels
Get PRO
July '25
+85 780
in 0 channels
Get PRO
June '250
in 0 channels
Get PRO
May '25
+171
in 0 channels
Get PRO
April '250
in 0 channels
Get PRO
March '250
in 2 channels
Get PRO
February '250
in 0 channels
Get PRO
January '250
in 0 channels
Get PRO
December '240
in 2 channels
Get PRO
November '240
in 0 channels
Get PRO
October '24
+1 244
in 0 channels
Get PRO
September '24
+1 371 655
in 0 channels
Get PRO
August '240
in 2 channels
Get PRO
July '240
in 0 channels
Get PRO
June '240
in 0 channels
Get PRO
May '240
in 0 channels
Get PRO
April '24
+340
in 0 channels
Get PRO
March '24
+91
in 0 channels
Get PRO
February '24
+67
in 0 channels
Get PRO
January '24
+85
in 0 channels
Get PRO
December '23
+8 437
in 1 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 16 December | 0 | |||
| 15 December | 0 | |||
| 14 December | 0 | |||
| 13 December | 0 | |||
| 12 December | 0 | |||
| 11 December | 0 | |||
| 10 December | 0 | |||
| 09 December | 0 | |||
| 08 December | 0 | |||
| 07 December | 0 | |||
| 06 December | 0 | |||
| 05 December | 0 | |||
| 04 December | 0 | |||
| 03 December | 0 | |||
| 02 December | 0 | |||
| 01 December | 0 |
Channel Posts
Saylor's STRATEGY now owns 3.2% of the total Bitcoin supply
"The Bitcoin hoarding will continue until the complaining stops."
@headlines
24120
| 2 | Bank of America says banks will move onchain over the next several years.
@headlines | 372 |
| 3 | PayPal $PYPL submits application to become a US bank.
@headlines | 349 |
| 4 | SEC Chair Paul Atkins says "public blockchains are more transparent than any other financial system ever built."
@headlines | 451 |
| 5 | π¨ First Hyperliquid ETF Launch βImminentβ as Bitwise Files Amended S-1 With SEC
β‘οΈ Read More | 440 |
| 6 | Michael Saylor's 'Strategy' buys 10,645 Bitcoin worth $980 million.
@headlines | 410 |
| 7 | Visa launches Stablecoins Advisory Practice to help institutions build stablecoin strategies.
@headlines | 389 |
| 8 | $4 trillion JPMorgan to launch first tokenized money market fund on Ethereum.
@headlines | 492 |
| 9 | UK to create new rules to "police" cryptocurrency markets, The Guardian reports.
@headlines | 500 |
| 10 | π Market Overview:
BTC : $89439
ETH : $3099.6
BNB : $892.5
SOL : $131.62
π Market Cap :
Total : 3.15T
DeFi : 104.58B
24hr Vol : 88.85B
β‘ Sentiment :
FGI : Extreme Fear (21)
Open Interest : 60.41B
24h Liquidation : $140.0M
@headlines | 614 |
| 11 | Brazilβs largest private bank recommends a 1% - 3% BTC allocation to boost diversification, per report.
@headlines | 589 |
| 12 | Juventus' main shareholder has rejected Tether's $1 billion bid to buy the club, according to report.
@headlines | 577 |
| 13 | π¨ Crypto Traders Increase Bets on Kevin Warsh After Trump Names Top Two Fed Chair Candidates
β‘οΈ Read More | 579 |
| 14 | Micheal Saylorβs Strategy retains its spot in the Nasdaq 100, per report.
@headlines | 602 |
| 15 | SEC publishes "Crypto Asset Custody Basics for Retail Investors."
@headlines | 609 |
| 16 | OCC grants "conditional approval" to Ripple, BitGo, Fidelity Digital Assets, and Paxos to become national trust banks.
@headlines | 694 |
| 17 | $USDT issuer Tether submits proposal to acquire Juventus Football Club.
@headlines | 22 744 |
| 18 | $USDT issuer Tether submits proposal to acquire Juventus Football Club.
@headlines | 1 |
| 19 | Vanguard says Bitcoin is still a speculative digital "toy."
@headlines | 735 |
| 20 | Financial giant 'Interactive Brokers' to allow brokerage accounts to be funded by crypto stablecoins.
@headlines | 733 |
