Evan Luthra Alpha
Открыть в Telegram
Welcome to Evan's ALPHA Group! 🚀 It's all about making money and having a good time. Just a heads-up, it's all in good fun and learning. Nothing said here is a FA. Follow us on: Instagram: Instagram.com/EvanLuthra X: https://x.com/EvanLuthra
Больше400 119
Подписчики
-42824 часа
+1 5677 дней
-77330 день
Загрузка данных...
Похожие каналы
Облако тегов
Входящие и исходящие упоминания
---
---
---
---
---
---
Привлечение подписчиков
декабрь '25
декабрь '25
+3 857
в 0 каналах
ноябрь '25
+6 825
в 1 каналах
Get PRO
октябрь '25
+1 996
в 0 каналах
Get PRO
сентябрь '250
в 0 каналах
Get PRO
август '25
+9 864
в 0 каналах
Get PRO
июль '25
+7 822
в 0 каналах
Get PRO
июнь '250
в 0 каналах
Get PRO
май '25
+4 832
в 0 каналах
Get PRO
апрель '25
+5 945
в 0 каналах
Get PRO
март '250
в 0 каналах
Get PRO
февраль '250
в 0 каналах
Get PRO
январь '25
+9
в 0 каналах
Get PRO
декабрь '24
+98
в 0 каналах
Get PRO
ноябрь '24
+4 382
в 0 каналах
Get PRO
октябрь '24
+3 149
в 0 каналах
Get PRO
сентябрь '24
+277 504
в 0 каналах
Get PRO
август '24
+2 631
в 1 каналах
Get PRO
июль '24
+277 081
в 1 каналах
Get PRO
июнь '240
в 1 каналах
Get PRO
май '240
в 1 каналах
Get PRO
апрель '24
+553 500
в 0 каналах
| Дата | Привлечение подписчиков | Упоминания | Каналы | |
| 17 декабря | 0 | |||
| 16 декабря | 0 | |||
| 15 декабря | 0 | |||
| 14 декабря | 0 | |||
| 13 декабря | +3 857 | |||
| 12 декабря | 0 | |||
| 11 декабря | 0 | |||
| 10 декабря | 0 | |||
| 09 декабря | 0 | |||
| 08 декабря | 0 | |||
| 07 декабря | 0 | |||
| 06 декабря | 0 | |||
| 05 декабря | 0 | |||
| 04 декабря | 0 | |||
| 03 декабря | 0 | |||
| 02 декабря | 0 | |||
| 01 декабря | 0 |
Посты канала
📢Hyper Foundation proposes a validator vote to burn $HYPE in the Assistance Fund, permanently removing the tokens from circulating supply.
@EvanLuthraVIP
10 31920
| 2 | 📢BNB Chain announced plans to roll out a new stablecoin aimed at powering liquidity across major application scenarios.
@EvanLuthraVIP | 24 304 |
| 3 | 📢November Nonfarm Payrolls rose by 64,000, beating expectations of 40,000.
Meanwhile, the U.S. unemployment rate increased to 4.6%, above the 4.5% estimate.🇺🇸
@EvanLuthraVIP | 20 790 |
| 4 | 📢 Invesco Galaxy’s staked Solana ETP (QSOL) now live on Cboe BZX, starting with 17,500 $SOL and built-in staking income.
@EvanLuthraVIP | 23 546 |
| 5 | 📢CZ says “If you were ever jealous of people buying crypto on the cheap, and able to hold them through the cycles, think about what they did in moments like this.”
@EvanLuthraVIP | 23 395 |
| 6 | Congrats to the married couple and best wishes ❤️ | 25 471 |
| 7 | 📢Senate Banking Committee has confirmed there will be no digital asset market structure markup in 2025, with work now targeting early 2026 following bipartisan discussions led by Chairman Scott.
@EvanLuthraVIP | 22 160 |
| 8 | 📢Genghis is quietly becoming one of the most interesting places to actually use crypto, not just hold it.
➡️You can shop thousands of digital gift cards using 300+ cryptocurrencies, with instant delivery and a built-in mission-based loyalty system.
⚡️Right now, Genghis is running an ecosystem-focused campaign with Algoland and Dash, where users can earn even more rewards by completing exclusive missions and unlock Genghis Points that can be used as discounts on future purchases.
🟠This is the kind of real-world utility and openness Web3 needs more of.
✅ https://genghis.pro/ | 24 905 |
| 9 | 📢Bitcoin falls below $87,000.
@EvanLuthraVIP | 22 111 |
| 10 | 📢Michael Saylor's 'Strategy' buys 10,645 Bitcoin worth $980 million.
@EvanLuthraVIP | 22 957 |
| 11 | 📢JPMorgan deepens its crypto push with a tokenized money market fund.
@EvanLuthraVIP | 22 650 |
| 12 | 📢Banking giant Barclays says crypto could struggle next year without strong catalysts.
@EvanLuthraVIP | 26 560 |
| 13 | Maldives or Tulum!?👇🏝 | 27 557 |
| 14 | 📢Vitalik Buterin sold 1,400 $UNI, 10,000 $KNC, and 40T $DINU tokens for a total of 16,796 $USDC in recent transactions.
@EvanLuthraVIP | 22 616 |
| 15 | 📢President Trump says inflation is "totally neutralized."
@EvanLuthraVIP | 21 457 |
| 16 | 📢Coinbase CEO Brian Armstrong says "crypto helps create property rights, sound money, and free trade for all."
@EvanLuthraVIP | 25 208 |
| 17 | 📢Michael Saylor shared the Saylor Bitcoin Tracker chart, hinting at another Bitcoin purchase.
@EvanLuthraVIP | 21 396 |
| 18 | 📢Lookonchain spotted a whale swapping 502.8 $BTC for 14,500 $ETH worth $45.24M. In total, this whale has now converted 1,969 $BTC into 58,149 $ETH.
@EvanLuthraVIP | 22 542 |
| 19 | 📢A newly created wallet, likely linked to BitMine, has withdrawn 23,637 ETH (~$73M) from Kraken.
@EvanLuthraVIP | 32 465 |
| 20 | 📢 Crypto Fear and Greed Index
🟠 BTC Price : $90,290
🟠 Index Value : 21
🟠 Sentiment : Extreme Fear
@EvanLuthraVIP | 22 506 |
