Evan Luthra Alpha
前往频道在 Telegram
Welcome to Evan's ALPHA Group! 🚀 It's all about making money and having a good time. Just a heads-up, it's all in good fun and learning. Nothing said here is a FA. Follow us on: Instagram: Instagram.com/EvanLuthra X: https://x.com/EvanLuthra
显示更多400 093
订阅者
-42824 小时
+1 5677 天
-77330 天
数据加载中...
吸引订阅者
十二月 '25
十二月 '25
+3 857
在0个频道中
十一月 '25
+6 825
在1个频道中
Get PRO
十月 '25
+1 996
在0个频道中
Get PRO
九月 '250
在0个频道中
Get PRO
八月 '25
+9 864
在0个频道中
Get PRO
七月 '25
+7 822
在0个频道中
Get PRO
六月 '250
在0个频道中
Get PRO
五月 '25
+4 832
在0个频道中
Get PRO
四月 '25
+5 945
在0个频道中
Get PRO
三月 '250
在0个频道中
Get PRO
二月 '250
在0个频道中
Get PRO
一月 '25
+9
在0个频道中
Get PRO
十二月 '24
+98
在0个频道中
Get PRO
十一月 '24
+4 382
在0个频道中
Get PRO
十月 '24
+3 149
在0个频道中
Get PRO
九月 '24
+277 504
在0个频道中
Get PRO
八月 '24
+2 631
在1个频道中
Get PRO
七月 '24
+277 081
在1个频道中
Get PRO
六月 '240
在1个频道中
Get PRO
五月 '240
在1个频道中
Get PRO
四月 '24
+553 500
在0个频道中
| 日期 | 订阅者增长 | 提及 | 频道 | |
| 17 十二月 | 0 | |||
| 16 十二月 | 0 | |||
| 15 十二月 | 0 | |||
| 14 十二月 | 0 | |||
| 13 十二月 | +3 857 | |||
| 12 十二月 | 0 | |||
| 11 十二月 | 0 | |||
| 10 十二月 | 0 | |||
| 09 十二月 | 0 | |||
| 08 十二月 | 0 | |||
| 07 十二月 | 0 | |||
| 06 十二月 | 0 | |||
| 05 十二月 | 0 | |||
| 04 十二月 | 0 | |||
| 03 十二月 | 0 | |||
| 02 十二月 | 0 | |||
| 01 十二月 | 0 |
频道帖子
🚨 Earn Rewards Just for Joining! 🚨
We’re launching the Evan Luthra Read2Earn Challenge via Telegram🧩🔥
Join Evan's newsletter via EtherMails Telegram log in and unlock rewards in $EMC based on your activity:
🟠 Join through Telegram → Earn 10 EMC
🟠 Invite friends → Earn 100 EMC per referral
You can exchange the EMC into EMT in January.
The earlier you join, the more you earn.
Start now an Sign in with Ethermail (Important: Use the Telegram login option)👇
https://newsletter.evanluthra.com/edition/ethermail-alpha-group-exclusive#subscribe
14 80620
| 2 | 📢Hyper Foundation proposes a validator vote to burn $HYPE in the Assistance Fund, permanently removing the tokens from circulating supply.
@EvanLuthraVIP | 21 798 |
| 3 | 📢BNB Chain announced plans to roll out a new stablecoin aimed at powering liquidity across major application scenarios.
@EvanLuthraVIP | 24 348 |
| 4 | 📢November Nonfarm Payrolls rose by 64,000, beating expectations of 40,000.
Meanwhile, the U.S. unemployment rate increased to 4.6%, above the 4.5% estimate.🇺🇸
@EvanLuthraVIP | 20 807 |
| 5 | 📢 Invesco Galaxy’s staked Solana ETP (QSOL) now live on Cboe BZX, starting with 17,500 $SOL and built-in staking income.
@EvanLuthraVIP | 23 573 |
| 6 | 📢CZ says “If you were ever jealous of people buying crypto on the cheap, and able to hold them through the cycles, think about what they did in moments like this.”
@EvanLuthraVIP | 23 414 |
| 7 | Congrats to the married couple and best wishes ❤️ | 25 480 |
| 8 | 📢Senate Banking Committee has confirmed there will be no digital asset market structure markup in 2025, with work now targeting early 2026 following bipartisan discussions led by Chairman Scott.
@EvanLuthraVIP | 22 166 |
| 9 | 📢Genghis is quietly becoming one of the most interesting places to actually use crypto, not just hold it.
➡️You can shop thousands of digital gift cards using 300+ cryptocurrencies, with instant delivery and a built-in mission-based loyalty system.
⚡️Right now, Genghis is running an ecosystem-focused campaign with Algoland and Dash, where users can earn even more rewards by completing exclusive missions and unlock Genghis Points that can be used as discounts on future purchases.
🟠This is the kind of real-world utility and openness Web3 needs more of.
✅ https://genghis.pro/ | 24 917 |
| 10 | 📢Bitcoin falls below $87,000.
@EvanLuthraVIP | 22 111 |
| 11 | 📢Michael Saylor's 'Strategy' buys 10,645 Bitcoin worth $980 million.
@EvanLuthraVIP | 22 959 |
| 12 | 📢JPMorgan deepens its crypto push with a tokenized money market fund.
@EvanLuthraVIP | 22 654 |
| 13 | 📢Banking giant Barclays says crypto could struggle next year without strong catalysts.
@EvanLuthraVIP | 26 575 |
| 14 | Maldives or Tulum!?👇🏝 | 27 557 |
| 15 | 📢Vitalik Buterin sold 1,400 $UNI, 10,000 $KNC, and 40T $DINU tokens for a total of 16,796 $USDC in recent transactions.
@EvanLuthraVIP | 22 616 |
| 16 | 📢President Trump says inflation is "totally neutralized."
@EvanLuthraVIP | 21 457 |
| 17 | 📢Coinbase CEO Brian Armstrong says "crypto helps create property rights, sound money, and free trade for all."
@EvanLuthraVIP | 25 208 |
| 18 | 📢Michael Saylor shared the Saylor Bitcoin Tracker chart, hinting at another Bitcoin purchase.
@EvanLuthraVIP | 21 396 |
| 19 | 📢Lookonchain spotted a whale swapping 502.8 $BTC for 14,500 $ETH worth $45.24M. In total, this whale has now converted 1,969 $BTC into 58,149 $ETH.
@EvanLuthraVIP | 22 542 |
| 20 | 📢A newly created wallet, likely linked to BitMine, has withdrawn 23,637 ETH (~$73M) from Kraken.
@EvanLuthraVIP | 32 465 |
