Evan Luthra Alpha
Open in Telegram
Welcome to Evan's ALPHA Group! π It's all about making money and having a good time. Just a heads-up, it's all in good fun and learning. Nothing said here is a FA. Follow us on: Instagram: Instagram.com/EvanLuthra X: https://x.com/EvanLuthra
Show more400 093
Subscribers
-42824 hours
+1 5677 days
-77330 days
Data loading in progress...
Similar Channels
Tags Cloud
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
December '25
December '25
+3 857
in 0 channels
November '25
+6 825
in 1 channels
Get PRO
October '25
+1 996
in 0 channels
Get PRO
September '250
in 0 channels
Get PRO
August '25
+9 864
in 0 channels
Get PRO
July '25
+7 822
in 0 channels
Get PRO
June '250
in 0 channels
Get PRO
May '25
+4 832
in 0 channels
Get PRO
April '25
+5 945
in 0 channels
Get PRO
March '250
in 0 channels
Get PRO
February '250
in 0 channels
Get PRO
January '25
+9
in 0 channels
Get PRO
December '24
+98
in 0 channels
Get PRO
November '24
+4 382
in 0 channels
Get PRO
October '24
+3 149
in 0 channels
Get PRO
September '24
+277 504
in 0 channels
Get PRO
August '24
+2 631
in 1 channels
Get PRO
July '24
+277 081
in 1 channels
Get PRO
June '240
in 1 channels
Get PRO
May '240
in 1 channels
Get PRO
April '24
+553 500
in 0 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 17 December | 0 | |||
| 16 December | 0 | |||
| 15 December | 0 | |||
| 14 December | 0 | |||
| 13 December | +3 857 | |||
| 12 December | 0 | |||
| 11 December | 0 | |||
| 10 December | 0 | |||
| 09 December | 0 | |||
| 08 December | 0 | |||
| 07 December | 0 | |||
| 06 December | 0 | |||
| 05 December | 0 | |||
| 04 December | 0 | |||
| 03 December | 0 | |||
| 02 December | 0 | |||
| 01 December | 0 |
Channel Posts
π¨ Earn Rewards Just for Joining! π¨
Weβre launching the Evan Luthra Read2Earn Challenge via Telegramπ§©π₯
Join Evan's newsletter via EtherMails Telegram log in and unlock rewards in $EMC based on your activity:
π Join through Telegram β Earn 10 EMC
π Invite friends β Earn 100 EMC per referral
You can exchange the EMC into EMT in January.
The earlier you join, the more you earn.
Start now an Sign in with Ethermail (Important: Use the Telegram login option)π
https://newsletter.evanluthra.com/edition/ethermail-alpha-group-exclusive#subscribe
14 80620
| 2 | π’Hyper Foundation proposes a validator vote to burn $HYPE in the Assistance Fund, permanently removing the tokens from circulating supply.
@EvanLuthraVIP | 21 798 |
| 3 | π’BNB Chain announced plans to roll out a new stablecoin aimed at powering liquidity across major application scenarios.
@EvanLuthraVIP | 24 348 |
| 4 | π’November Nonfarm Payrolls rose by 64,000, beating expectations of 40,000.
Meanwhile, the U.S. unemployment rate increased to 4.6%, above the 4.5% estimate.πΊπΈ
@EvanLuthraVIP | 20 807 |
| 5 | π’ Invesco Galaxyβs staked Solana ETP (QSOL) now live on Cboe BZX, starting with 17,500 $SOL and built-in staking income.
@EvanLuthraVIP | 23 573 |
| 6 | π’CZ says βIf you were ever jealous of people buying crypto on the cheap, and able to hold them through the cycles, think about what they did in moments like this.β
@EvanLuthraVIP | 23 414 |
| 7 | Congrats to the married couple and best wishes β€οΈ | 25 480 |
| 8 | π’Senate Banking Committee has confirmed there will be no digital asset market structure markup in 2025, with work now targeting early 2026 following bipartisan discussions led by Chairman Scott.
@EvanLuthraVIP | 22 166 |
| 9 | π’Genghis is quietly becoming one of the most interesting places to actually use crypto, not just hold it.
β‘οΈYou can shop thousands of digital gift cards using 300+ cryptocurrencies, with instant delivery and a built-in mission-based loyalty system.
β‘οΈRight now, Genghis is running an ecosystem-focused campaign with Algoland and Dash, where users can earn even more rewards by completing exclusive missions and unlock Genghis Points that can be used as discounts on future purchases.
π This is the kind of real-world utility and openness Web3 needs more of.
β
https://genghis.pro/ | 24 917 |
| 10 | π’Bitcoin falls below $87,000.
@EvanLuthraVIP | 22 111 |
| 11 | π’Michael Saylor's 'Strategy' buys 10,645 Bitcoin worth $980 million.
@EvanLuthraVIP | 22 959 |
| 12 | π’JPMorgan deepens its crypto push with a tokenized money market fund.
@EvanLuthraVIP | 22 654 |
| 13 | π’Banking giant Barclays says crypto could struggle next year without strong catalysts.
@EvanLuthraVIP | 26 575 |
| 14 | Maldives or Tulum!?ππ | 27 557 |
| 15 | π’Vitalik Buterin sold 1,400 $UNI, 10,000 $KNC, and 40T $DINU tokens for a total of 16,796 $USDC in recent transactions.
@EvanLuthraVIP | 22 616 |
| 16 | π’President Trump says inflation is "totally neutralized."
@EvanLuthraVIP | 21 457 |
| 17 | π’Coinbase CEO Brian Armstrong says "crypto helps create property rights, sound money, and free trade for all."
@EvanLuthraVIP | 25 208 |
| 18 | π’Michael Saylor shared the Saylor Bitcoin Tracker chart, hinting at another Bitcoin purchase.
@EvanLuthraVIP | 21 396 |
| 19 | π’Lookonchain spotted a whale swapping 502.8 $BTC for 14,500 $ETH worth $45.24M. In total, this whale has now converted 1,969 $BTC into 58,149 $ETH.
@EvanLuthraVIP | 22 542 |
| 20 | π’A newly created wallet, likely linked to BitMine, has withdrawn 23,637 ETH (~$73M) from Kraken.
@EvanLuthraVIP | 32 465 |
