Evan Luthra Alpha
الذهاب إلى القناة على Telegram
Welcome to Evan's ALPHA Group! 🚀 It's all about making money and having a good time. Just a heads-up, it's all in good fun and learning. Nothing said here is a FA. Follow us on: Instagram: Instagram.com/EvanLuthra X: https://x.com/EvanLuthra
إظهار المزيد400 119
المشتركون
-42824 ساعات
+1 5677 أيام
-77330 أيام
جاري تحميل البيانات...
القنوات المماثلة
سحابة العلامات
الإشارات الواردة والصادرة
---
---
---
---
---
---
جذب المشتركين
ديسمبر '25
ديسمبر '25
+3 857
في 0 قنوات
نوفمبر '25
+6 825
في 1 قنوات
Get PRO
أكتوبر '25
+1 996
في 0 قنوات
Get PRO
سبتمبر '250
في 0 قنوات
Get PRO
أغسطس '25
+9 864
في 0 قنوات
Get PRO
يوليو '25
+7 822
في 0 قنوات
Get PRO
يونيو '250
في 0 قنوات
Get PRO
مايو '25
+4 832
في 0 قنوات
Get PRO
أبريل '25
+5 945
في 0 قنوات
Get PRO
مارس '250
في 0 قنوات
Get PRO
فبراير '250
في 0 قنوات
Get PRO
يناير '25
+9
في 0 قنوات
Get PRO
ديسمبر '24
+98
في 0 قنوات
Get PRO
نوفمبر '24
+4 382
في 0 قنوات
Get PRO
أكتوبر '24
+3 149
في 0 قنوات
Get PRO
سبتمبر '24
+277 504
في 0 قنوات
Get PRO
أغسطس '24
+2 631
في 1 قنوات
Get PRO
يوليو '24
+277 081
في 1 قنوات
Get PRO
يونيو '240
في 1 قنوات
Get PRO
مايو '240
في 1 قنوات
Get PRO
أبريل '24
+553 500
في 0 قنوات
| التاريخ | نمو المشتركين | الإشارات | القنوات | |
| 17 ديسمبر | 0 | |||
| 16 ديسمبر | 0 | |||
| 15 ديسمبر | 0 | |||
| 14 ديسمبر | 0 | |||
| 13 ديسمبر | +3 857 | |||
| 12 ديسمبر | 0 | |||
| 11 ديسمبر | 0 | |||
| 10 ديسمبر | 0 | |||
| 09 ديسمبر | 0 | |||
| 08 ديسمبر | 0 | |||
| 07 ديسمبر | 0 | |||
| 06 ديسمبر | 0 | |||
| 05 ديسمبر | 0 | |||
| 04 ديسمبر | 0 | |||
| 03 ديسمبر | 0 | |||
| 02 ديسمبر | 0 | |||
| 01 ديسمبر | 0 |
منشورات القناة
📢Hyper Foundation proposes a validator vote to burn $HYPE in the Assistance Fund, permanently removing the tokens from circulating supply.
@EvanLuthraVIP
10 31920
| 2 | 📢BNB Chain announced plans to roll out a new stablecoin aimed at powering liquidity across major application scenarios.
@EvanLuthraVIP | 24 304 |
| 3 | 📢November Nonfarm Payrolls rose by 64,000, beating expectations of 40,000.
Meanwhile, the U.S. unemployment rate increased to 4.6%, above the 4.5% estimate.🇺🇸
@EvanLuthraVIP | 20 790 |
| 4 | 📢 Invesco Galaxy’s staked Solana ETP (QSOL) now live on Cboe BZX, starting with 17,500 $SOL and built-in staking income.
@EvanLuthraVIP | 23 546 |
| 5 | 📢CZ says “If you were ever jealous of people buying crypto on the cheap, and able to hold them through the cycles, think about what they did in moments like this.”
@EvanLuthraVIP | 23 395 |
| 6 | Congrats to the married couple and best wishes ❤️ | 25 471 |
| 7 | 📢Senate Banking Committee has confirmed there will be no digital asset market structure markup in 2025, with work now targeting early 2026 following bipartisan discussions led by Chairman Scott.
@EvanLuthraVIP | 22 160 |
| 8 | 📢Genghis is quietly becoming one of the most interesting places to actually use crypto, not just hold it.
➡️You can shop thousands of digital gift cards using 300+ cryptocurrencies, with instant delivery and a built-in mission-based loyalty system.
⚡️Right now, Genghis is running an ecosystem-focused campaign with Algoland and Dash, where users can earn even more rewards by completing exclusive missions and unlock Genghis Points that can be used as discounts on future purchases.
🟠This is the kind of real-world utility and openness Web3 needs more of.
✅ https://genghis.pro/ | 24 905 |
| 9 | 📢Bitcoin falls below $87,000.
@EvanLuthraVIP | 22 111 |
| 10 | 📢Michael Saylor's 'Strategy' buys 10,645 Bitcoin worth $980 million.
@EvanLuthraVIP | 22 957 |
| 11 | 📢JPMorgan deepens its crypto push with a tokenized money market fund.
@EvanLuthraVIP | 22 650 |
| 12 | 📢Banking giant Barclays says crypto could struggle next year without strong catalysts.
@EvanLuthraVIP | 26 560 |
| 13 | Maldives or Tulum!?👇🏝 | 27 557 |
| 14 | 📢Vitalik Buterin sold 1,400 $UNI, 10,000 $KNC, and 40T $DINU tokens for a total of 16,796 $USDC in recent transactions.
@EvanLuthraVIP | 22 616 |
| 15 | 📢President Trump says inflation is "totally neutralized."
@EvanLuthraVIP | 21 457 |
| 16 | 📢Coinbase CEO Brian Armstrong says "crypto helps create property rights, sound money, and free trade for all."
@EvanLuthraVIP | 25 208 |
| 17 | 📢Michael Saylor shared the Saylor Bitcoin Tracker chart, hinting at another Bitcoin purchase.
@EvanLuthraVIP | 21 396 |
| 18 | 📢Lookonchain spotted a whale swapping 502.8 $BTC for 14,500 $ETH worth $45.24M. In total, this whale has now converted 1,969 $BTC into 58,149 $ETH.
@EvanLuthraVIP | 22 542 |
| 19 | 📢A newly created wallet, likely linked to BitMine, has withdrawn 23,637 ETH (~$73M) from Kraken.
@EvanLuthraVIP | 32 465 |
| 20 | 📢 Crypto Fear and Greed Index
🟠 BTC Price : $90,290
🟠 Index Value : 21
🟠 Sentiment : Extreme Fear
@EvanLuthraVIP | 22 506 |
