🇩🇪 Telegram Channels in Germany
The largest database of Telegram channels in Germany
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
101 Public channelUsername for Pro | 10 048 825 | 5 654 | 27 960 | 117 787 | 1.17% | |||
102 Public channelUsername for Pro | 1 581 823 | 1 609 | 37 227 | 1 174 | 0.07% | |||
103 Public channelUsername for Pro | 1 543 727 | 1 425 | 35 528 | 1 287 | 0.08% | |||
104 Public channelUsername for Pro | 859 644 | 661 | 25 117 | 1 619 | 0.19% | |||
105 Public channelUsername for Pro | 287 531 | 65 | 1 552 | 57 211 | 19.90% | |||
106 Public channelUsername for Pro | 224 919 | 0 | 63 213 | 8 482 | 4.07% | |||
107 Public channelUsername for Pro | 223 385 | 81 | 2 025 | 60 391 | 27.02% | |||
108 Public channelUsername for Pro | 221 934 | 65 | 1 714 | 63 597 | 28.65% | |||
109 Public channelUsername for Pro | 195 742 | 47 | 685 | 24 458 | 12.49% | |||
110 Public channelUsername for Pro | 182 280 | 2 | 4 509 | 40 015 | 21.95% | |||
111 Public channelUsername for Pro | 172 397 | 329 | 5 067 | 9 617 | 5.58% | |||
112 Public channelUsername for Pro | 144 905 | 29 | 1 283 | 17 352 | 11.97% | |||
113 Public channelUsername for Pro | 142 874 | 23 | 897 | 45 680 | 31.97% | |||
114 Public channelUsername for Pro | 132 119 | 60 | 1 078 | 20 010 | 15.14% | |||
115 Public channelUsername for Pro | 126 802 | 5 | 244 | 36 987 | 29.17% | |||
116 Public channelUsername for Pro | 126 094 | 4 | 365 | 70 944 | 56.25% | |||
117 Public channelUsername for Pro | 125 723 | 7 | 1 098 | 54 646 | 43.45% | |||
118 Public channelUsername for Pro | 121 982 | 319 | 71 326 | 159 | 0.13% | |||
119 Public channelUsername for Pro | 121 869 | 14 | 591 | 105 427 | 86.48% | |||
120 Public channelUsername for Pro | 120 705 | 24 | 1 835 | 29 619 | 24.52% | |||
121 Public channelUsername for Pro | 119 924 | 6 | 482 | 14 805 | 12.34% | |||
122 Public channelUsername for Pro | 118 660 | 10 | 341 | 28 556 | 24.06% | |||
123 Public channelUsername for Pro | 118 382 | 51 | 926 | 15 990 | 13.50% | |||
124 Public channelUsername for Pro | 113 902 | 11 | 881 | 12 364 | 10.85% | |||
125 Public channelUsername for Pro | 113 411 | 41 | 761 | 82 952 | 73.13% | |||
126 Public channelUsername for Pro | 102 804 | 38 | 768 | 25 784 | 25.07% | |||
127 Public channelUsername for Pro | 100 428 | 31 | 266 | 11 088 | 11.04% | |||
128 Closed channel | 99 391 | 48 | 1 297 | 0 | 0% | |||
129 Public channelUsername for Pro | 99 078 | 28 | 112 | 17 681 | 17.84% | |||
130 Public channelUsername for Pro | 97 990 | 24 | 865 | 10 815 | 11.03% | |||
131 Public channelUsername for Pro | 97 043 | 10 | 994 | 7 751 | 7.98% | |||
132 Public channelUsername for Pro | 95 109 | 24 | 205 | 14 988 | 15.76% | |||
133 Public channelUsername for Pro | 92 486 | 22 | 619 | 11 739 | 12.69% | |||
134 Public channelUsername for Pro | 87 508 | 27 | 395 | 12 569 | 14.36% | |||
135 Public channelUsername for Pro | 85 653 | 19 | 601 | 11 165 | 13.03% | |||
136 Public channelUsername for Pro | 78 041 | 9 | 645 | 10 646 | 13.63% | |||
137 Public channelUsername for Pro | 75 977 | 0 | 661 | 11 894 | 15.65% | |||
138 Public channelUsername for Pro | 72 768 | 15 | 755 | 12 048 | 16.55% | |||
139 Public channelUsername for Pro | 71 164 | 11 | 475 | 21 543 | 30.27% | |||
140 Public channelUsername for Pro | 69 673 | 21 | 645 | 11 823 | 16.96% | |||
141 Public channelUsername for Pro | 69 637 | 29 | 457 | 5 946 | 8.54% | |||
142 Public channelUsername for Pro | 69 454 | 5 | 344 | 25 091 | 36.12% | |||
143 Public channelUsername for Pro | 68 481 | 12 | 623 | 14 847 | 21.67% | |||
144 Public channelUsername for Pro | 67 512 | 17 | 17 163 | 8 837 | 13.09% | |||
145 Public channelUsername for Pro | 66 777 | 18 | 193 | 8 103 | 12.13% | |||
146 Public channelUsername for Pro | 58 198 | 0 | 0 | 0 | 0% | |||
147 Public channelUsername for Pro | 55 408 | 20 | 129 | 17 827 | 32.17% | |||
148 Public channelUsername for Pro | 54 275 | 11 | 585 | 16 019 | 29.51% | |||
149 Public channelUsername for Pro | 52 106 | 6 | 139 | 26 143 | 50.16% | |||
150 Public channelUsername for Pro | 52 034 | 0 | 413 | 6 301 | 12.11% | |||
151 Public channelUsername for Pro | 48 033 | 0 | 604 | 4 374 | 9.11% | |||
152 Public channelUsername for Pro | 47 010 | 0 | 58 | 21 130 | 44.95% | |||
153 Public channelUsername for Pro | 46 116 | 1 | 150 | 14 236 | 30.89% | |||
154 | 44 878 | 0 | 714 | 8 258 | 18.41% | |||
155 Public channelUsername for Pro | 44 234 | 14 | 425 | 4 643 | 10.50% | |||
156 Public channelUsername for Pro | 41 530 | 0 | 0 | 0 | 0% | |||
157 Public channelUsername for Pro | 36 199 | 11 | 395 | 12 857 | 35.50% | |||
158 Public channelUsername for Pro | 36 066 | 8 | 477 | 7 376 | 20.45% | |||
159 Public channelUsername for Pro | 31 247 | 16 | 2 424 | 131 | 0.42% | |||
160 Public channelUsername for Pro | 27 082 | 2 | 114 | 5 525 | 20.40% | |||
161 Public channelUsername for Pro | 24 032 | 3 | 92 | 12 619 | 52.50% | |||
162 Public channelUsername for Pro | 22 847 | 8 | 41 | 5 589 | 24.47% | |||
163 Public channelUsername for Pro | 22 230 | 1 | 198 | 1 194 | 5.37% | |||
164 Public channelUsername for Pro | 19 051 | 1 | 65 | 11 311 | 59.38% | |||
165 Public channelUsername for Pro | 18 299 | 9 | 4 | 24 364 | 133.13% | |||
166 Public channelUsername for Pro | 18 163 | 3 | 175 | 0 | 0% | |||
167 Public channelUsername for Pro | 18 142 | 2 | 111 | 0 | 0% | |||
168 Public channelUsername for Pro | 17 871 | 1 | 128 | 5 281 | 29.54% | |||
169 Public channelUsername for Pro | 17 545 | 7 | 201 | 1 154 | 6.58% | |||
170 Public channelUsername for Pro | 17 439 | 6 | 138 | 6 991 | 40.08% | |||
171 Public channelUsername for Pro | 17 415 | 4 | 161 | 12 438 | 71.40% | |||
172 Public channelUsername for Pro | 17 405 | 4 | 130 | 5 336 | 30.65% | |||
173 Public channelUsername for Pro | 17 284 | 11 | 3 | 4 429 | 25.63% | |||
174 Public channelUsername for Pro | 16 943 | 4 | 171 | 6 355 | 37.50% | |||
175 Public channelUsername for Pro | 16 805 | 7 | 147 | 2 270 | 13.51% | |||
176 Public channelUsername for Pro | 16 305 | 8 | 251 | 364 | 2.23% | |||
177 Public channelUsername for Pro | 15 946 | 4 | 62 | 12 929 | 81.07% | |||
178 Public channelUsername for Pro | 15 759 | 10 | 120 | 6 682 | 42.40% | |||
179 Public channelUsername for Pro | 15 528 | 8 | 228 | 361 | 2.32% | |||
180 Public channelUsername for Pro | 15 088 | 1 | 6 | 4 354 | 28.87% | |||
181 Public channelUsername for Pro | 14 863 | 4 | 157 | 2 253 | 15.16% | |||
182 Public channelUsername for Pro | 14 725 | 1 | 90 | 2 735 | 18.57% | |||
183 Public channelUsername for Pro | 14 682 | 0 | 14 | 2 489 | 16.95% | |||
184 Public channelUsername for Pro | 14 590 | 1 | 70 | 3 486 | 23.88% | |||
185 Public channelUsername for Pro | 14 583 | 2 | 192 | 2 163 | 14.82% | |||
186 Public channelUsername for Pro | 14 572 | 5 | 141 | 4 792 | 32.87% | |||
187 Public channelUsername for Pro | 14 044 | 1 | 78 | 5 965 | 42.45% | |||
188 Public channelUsername for Pro | 14 034 | 2 | 68 | 4 078 | 29.05% | |||
189 Public channelUsername for Pro | 13 904 | 3 | 62 | 12 176 | 87.57% | |||
190 Public channelUsername for Pro | 13 838 | 4 | 216 | 2 158 | 15.60% | |||
191 Public channelUsername for Pro | 13 705 | 2 | 97 | 2 436 | 17.77% | |||
192 Public channelUsername for Pro | 13 609 | 0 | 93 | 4 750 | 34.89% | |||
193 Public channelUsername for Pro | 13 572 | 4 | 115 | 3 800 | 27.99% | |||
194 Public channelUsername for Pro | 13 486 | 7 | 76 | 1 727 | 12.80% | |||
195 Public channelUsername for Pro | 13 449 | 2 | 76 | 2 331 | 17.33% | |||
196 Public channelUsername for Pro | 13 320 | 3 | 76 | 1 541 | 11.57% | |||
197 Public channelUsername for Pro | 12 486 | 1 | 94 | 11 458 | 91.76% | |||
198 Public channelUsername for Pro | 12 225 | 2 | 110 | 0 | 0% | |||
199 Public channelUsername for Pro | 11 889 | 1 | 100 | 3 867 | 32.51% | |||
200 Public channelUsername for Pro | 11 822 | 2 | 106 | 2 058 | 17.40% |
Categories
- Art & Design116
- Beauty130
- Betting and Casino1.1k
- Blogs158
- Books172
- Business264
- Career176
- Cryptocurrencies902
- Economy & Finance530
- Education753
- Erotic226
- Facts126
- Family & Children64
- Food & Drinks120
- Games239
- Healthy Lifestyle117
- Home & Architecture53
- Humor & Entertainment360
- Law51
- Linguistics38
- Marketing & PR67
- Medicine130
- Motivation & Quotes206
- Movies336
- Music343
- Nature & Animals82
- News & Media1.1k
- Other1
- Pictures48
- Politics620
- Prohibited Content73
- Psychology98
- Real Estate68
- Religion & Spirituality561
- Sales241
- Social Networks108
- Sports281
- Technologies & Applications511
- Telegram64
- Transport81
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan9
Bangladesh15
Belarus17
Brazil43
Cambodia3
Chile1
China289
Colombia4
Czech Republic3
Egypt16
Ethiopia90
Finland3
France30
Georgia1
Germany105
India1.7k
Indonesia114
International265
Iran2.1k
Iraq409
Israel16
Italy57
Japan3
Kazakhstan30
Korea20
Kyrgyzstan1
Latvia1
Libya1
Malaysia229
Mexico2
Moldova3
Myanmar128
Netherlands1
Nigeria23
Peru3
Poland2
Portugal12
Russia3.1k
Saudi Arabia313
Singapore34
Spain140
Sri Lanka2
Syria13
Tajikistan1
Turkey31
UAE5
Ukraine353
United Kingdom55
USA259
Uzbekistan687
Venezuela7
Vietnam24