141 260
مشترکین
-3724 ساعت
-4737 روز
-1 49130 روز
در حال بارگیری داده...
کانالهای مشابه
ابر برچسبها
اشارات ورودی و خروجی
---
---
---
---
---
---
جذب مشترکین
دسامبر '25
دسامبر '25
+119
در 3 کانالها
نوامبر '25
+302
در 3 کانالها
Get PRO
اکتبر '25
+255
در 5 کانالها
Get PRO
سپتامبر '25
+812
در 9 کانالها
Get PRO
اوت '25
+417
در 3 کانالها
Get PRO
ژوئیه '25
+264
در 3 کانالها
Get PRO
ژوئن '25
+616
در 7 کانالها
Get PRO
مه '25
+473
در 3 کانالها
Get PRO
آوریل '25
+245
در 8 کانالها
Get PRO
مارس '25
+355
در 7 کانالها
Get PRO
فوریه '25
+1 040
در 4 کانالها
Get PRO
ژانویه '25
+1 030
در 18 کانالها
Get PRO
دسامبر '24
+961
در 20 کانالها
Get PRO
نوامبر '24
+2 031
در 19 کانالها
Get PRO
اکتبر '24
+1 497
در 17 کانالها
Get PRO
سپتامبر '24
+1 483
در 17 کانالها
Get PRO
اوت '24
+2 190
در 21 کانالها
Get PRO
ژوئیه '24
+2 614
در 20 کانالها
Get PRO
ژوئن '24
+829
در 20 کانالها
Get PRO
مه '24
+710
در 15 کانالها
Get PRO
آوریل '24
+1 442
در 18 کانالها
Get PRO
مارس '24
+1 809
در 24 کانالها
Get PRO
فوریه '24
+555
در 28 کانالها
Get PRO
ژانویه '24
+962
در 41 کانالها
Get PRO
دسامبر '23
+541
در 27 کانالها
Get PRO
نوامبر '23
+250
در 44 کانالها
Get PRO
اکتبر '23
+2 489
در 58 کانالها
Get PRO
سپتامبر '23
+599
در 45 کانالها
Get PRO
اوت '23
+273
در 39 کانالها
Get PRO
ژوئیه '23
+99
در 30 کانالها
Get PRO
ژوئن '230
در 28 کانالها
Get PRO
مه '23
+426
در 41 کانالها
Get PRO
آوریل '23
+221
در 0 کانالها
Get PRO
مارس '23
+12
در 0 کانالها
Get PRO
فوریه '23
+291
در 0 کانالها
Get PRO
ژانویه '230
در 0 کانالها
Get PRO
دسامبر '220
در 0 کانالها
Get PRO
نوامبر '220
در 0 کانالها
Get PRO
اکتبر '22
+210
در 0 کانالها
Get PRO
سپتامبر '22
+5 248
در 0 کانالها
Get PRO
اوت '22
+8 070
در 0 کانالها
Get PRO
ژوئیه '22
+2 060
در 0 کانالها
Get PRO
ژوئن '22
+3 261
در 0 کانالها
Get PRO
مه '22
+3 516
در 0 کانالها
Get PRO
آوریل '22
+3 133
در 0 کانالها
Get PRO
مارس '22
+8 626
در 0 کانالها
Get PRO
فوریه '22
+5 462
در 0 کانالها
Get PRO
ژانویه '22
+169 685
در 0 کانالها
| تاریخ | رشد مشترکین | اشارات | کانالها | |
| 16 دسامبر | +13 | |||
| 15 دسامبر | +3 | |||
| 14 دسامبر | +9 | |||
| 13 دسامبر | +3 | |||
| 12 دسامبر | +3 | |||
| 11 دسامبر | +10 | |||
| 10 دسامبر | +4 | |||
| 09 دسامبر | +6 | |||
| 08 دسامبر | +9 | |||
| 07 دسامبر | +3 | |||
| 06 دسامبر | +1 | |||
| 05 دسامبر | +26 | |||
| 04 دسامبر | +1 | |||
| 03 دسامبر | 0 | |||
| 02 دسامبر | +2 | |||
| 01 دسامبر | +26 |
پستهای کانال
| 2 | Can someone inform this migrant Police Chief that his press conference is being conducting in the United States of America where were speak ENGLISH | 2 438 |
| 3 | The migrant police chief in Providence just again REFUSED to answer when asked if the shooter at Brown yelled anything | 2 281 |
| 4 | Providence Migrant Police Chief Gives Astonishingly Unacceptable Response When Asked What Shooter Shouted Before Gunning Down Students
https://www.westernjournal.com/watch-providence-police-chief-gives-astonishingly-unacceptable-response-asked-shooter-shouted-gunning-students/ | 2 275 |
| 5 | The Providence Police Chief Oscar Perez has now dropped English and is now conducting the press conference in Spanish | 2 499 |
| 6 | Leftist healthcare worker melts down over elderly Target employee's Charlie Kirk 'Freedom' shirt in California
https://thepostmillennial.com/leftist-healthcare-worker-melts-down-over-elderly-target-employees-charlie-kirk-freedom-shirt?utm_campaign=64483 | 2 989 |
| 7 | BREAKING: Providence PD are now asking the public for active tips in the search for the active shooter at large who murdered Ella Cook | 2 923 |
| 8 | https://fixupx.com/ProvidenceRIPD/status/2001035754898653196 | 2 583 |
| 9 | Longtime source in Rhode Island tells me Providence Police are indeed looking into the student whose online presence was scrubbed today. Higher-ups want it close hold. Said that Brown U runs Providence, and Brown president is anti-police | 2 610 |
| 10 | Coming up LIVE on War Room. Will discuss what we are hearing from Rhode Island. And not hearing | 3 470 |
| 11 | A longtime contact in Rhode Island tells me that "Providence Police has identified the Brown University student whose social media presence is being scrubbed. The higher-ups tried to hold this as long as possible. Brown University runs Providence, and the President of Brown hates police" | 260 |
| 12 | No text | 3 947 |
| 13 | Why isn't this link working? | 3 928 |
| 14 | https://cmes.brown.edu/people/mustapha-kharbouch | 3 400 |
| 15 | When I’m done with these anti-police scum i’ll make Atilla The Hun look like a fairy- let’s go for Frank Rizzo | 3 651 |
| 16 | The Russians will never agree to this | 3 566 |
| 17 | The Russians are back on horseback! | 3 730 |
| 18 | People have to start taking this seriously! | 3 609 |
| 19 | No text | 4 524 |
| 20 | https://justthenews.com/accountability/political-ethics/6abombshell-fbi-memos-show-agents-didnt-believe-doj-had-probable# | 5 056 |
