141 260
المشتركون
-3724 ساعات
-4737 أيام
-1 49130 أيام
جاري تحميل البيانات...
القنوات المماثلة
سحابة العلامات
الإشارات الواردة والصادرة
---
---
---
---
---
---
جذب المشتركين
ديسمبر '25
ديسمبر '25
+119
في 3 قنوات
نوفمبر '25
+302
في 3 قنوات
Get PRO
أكتوبر '25
+255
في 5 قنوات
Get PRO
سبتمبر '25
+812
في 9 قنوات
Get PRO
أغسطس '25
+417
في 3 قنوات
Get PRO
يوليو '25
+264
في 3 قنوات
Get PRO
يونيو '25
+616
في 7 قنوات
Get PRO
مايو '25
+473
في 3 قنوات
Get PRO
أبريل '25
+245
في 8 قنوات
Get PRO
مارس '25
+355
في 7 قنوات
Get PRO
فبراير '25
+1 040
في 4 قنوات
Get PRO
يناير '25
+1 030
في 18 قنوات
Get PRO
ديسمبر '24
+961
في 20 قنوات
Get PRO
نوفمبر '24
+2 031
في 19 قنوات
Get PRO
أكتوبر '24
+1 497
في 17 قنوات
Get PRO
سبتمبر '24
+1 483
في 17 قنوات
Get PRO
أغسطس '24
+2 190
في 21 قنوات
Get PRO
يوليو '24
+2 614
في 20 قنوات
Get PRO
يونيو '24
+829
في 20 قنوات
Get PRO
مايو '24
+710
في 15 قنوات
Get PRO
أبريل '24
+1 442
في 18 قنوات
Get PRO
مارس '24
+1 809
في 24 قنوات
Get PRO
فبراير '24
+555
في 28 قنوات
Get PRO
يناير '24
+962
في 41 قنوات
Get PRO
ديسمبر '23
+541
في 27 قنوات
Get PRO
نوفمبر '23
+250
في 44 قنوات
Get PRO
أكتوبر '23
+2 489
في 58 قنوات
Get PRO
سبتمبر '23
+599
في 45 قنوات
Get PRO
أغسطس '23
+273
في 39 قنوات
Get PRO
يوليو '23
+99
في 30 قنوات
Get PRO
يونيو '230
في 28 قنوات
Get PRO
مايو '23
+426
في 41 قنوات
Get PRO
أبريل '23
+221
في 0 قنوات
Get PRO
مارس '23
+12
في 0 قنوات
Get PRO
فبراير '23
+291
في 0 قنوات
Get PRO
يناير '230
في 0 قنوات
Get PRO
ديسمبر '220
في 0 قنوات
Get PRO
نوفمبر '220
في 0 قنوات
Get PRO
أكتوبر '22
+210
في 0 قنوات
Get PRO
سبتمبر '22
+5 248
في 0 قنوات
Get PRO
أغسطس '22
+8 070
في 0 قنوات
Get PRO
يوليو '22
+2 060
في 0 قنوات
Get PRO
يونيو '22
+3 261
في 0 قنوات
Get PRO
مايو '22
+3 516
في 0 قنوات
Get PRO
أبريل '22
+3 133
في 0 قنوات
Get PRO
مارس '22
+8 626
في 0 قنوات
Get PRO
فبراير '22
+5 462
في 0 قنوات
Get PRO
يناير '22
+169 685
في 0 قنوات
| التاريخ | نمو المشتركين | الإشارات | القنوات | |
| 16 ديسمبر | +13 | |||
| 15 ديسمبر | +3 | |||
| 14 ديسمبر | +9 | |||
| 13 ديسمبر | +3 | |||
| 12 ديسمبر | +3 | |||
| 11 ديسمبر | +10 | |||
| 10 ديسمبر | +4 | |||
| 09 ديسمبر | +6 | |||
| 08 ديسمبر | +9 | |||
| 07 ديسمبر | +3 | |||
| 06 ديسمبر | +1 | |||
| 05 ديسمبر | +26 | |||
| 04 ديسمبر | +1 | |||
| 03 ديسمبر | 0 | |||
| 02 ديسمبر | +2 | |||
| 01 ديسمبر | +26 |
منشورات القناة
| 2 | Can someone inform this migrant Police Chief that his press conference is being conducting in the United States of America where were speak ENGLISH | 2 438 |
| 3 | The migrant police chief in Providence just again REFUSED to answer when asked if the shooter at Brown yelled anything | 2 281 |
| 4 | Providence Migrant Police Chief Gives Astonishingly Unacceptable Response When Asked What Shooter Shouted Before Gunning Down Students
https://www.westernjournal.com/watch-providence-police-chief-gives-astonishingly-unacceptable-response-asked-shooter-shouted-gunning-students/ | 2 275 |
| 5 | The Providence Police Chief Oscar Perez has now dropped English and is now conducting the press conference in Spanish | 2 499 |
| 6 | Leftist healthcare worker melts down over elderly Target employee's Charlie Kirk 'Freedom' shirt in California
https://thepostmillennial.com/leftist-healthcare-worker-melts-down-over-elderly-target-employees-charlie-kirk-freedom-shirt?utm_campaign=64483 | 2 989 |
| 7 | BREAKING: Providence PD are now asking the public for active tips in the search for the active shooter at large who murdered Ella Cook | 2 923 |
| 8 | https://fixupx.com/ProvidenceRIPD/status/2001035754898653196 | 2 583 |
| 9 | Longtime source in Rhode Island tells me Providence Police are indeed looking into the student whose online presence was scrubbed today. Higher-ups want it close hold. Said that Brown U runs Providence, and Brown president is anti-police | 2 610 |
| 10 | Coming up LIVE on War Room. Will discuss what we are hearing from Rhode Island. And not hearing | 3 470 |
| 11 | A longtime contact in Rhode Island tells me that "Providence Police has identified the Brown University student whose social media presence is being scrubbed. The higher-ups tried to hold this as long as possible. Brown University runs Providence, and the President of Brown hates police" | 260 |
| 12 | No text | 3 947 |
| 13 | Why isn't this link working? | 3 928 |
| 14 | https://cmes.brown.edu/people/mustapha-kharbouch | 3 400 |
| 15 | When I’m done with these anti-police scum i’ll make Atilla The Hun look like a fairy- let’s go for Frank Rizzo | 3 651 |
| 16 | The Russians will never agree to this | 3 566 |
| 17 | The Russians are back on horseback! | 3 730 |
| 18 | People have to start taking this seriously! | 3 609 |
| 19 | No text | 4 524 |
| 20 | https://justthenews.com/accountability/political-ethics/6abombshell-fbi-memos-show-agents-didnt-believe-doj-had-probable# | 5 056 |
