162 010
订阅者
-1124 小时
-377 天
-46730 天
数据加载中...
吸引订阅者
十二月 '25
十二月 '25
+321
在0个频道中
十一月 '25
+449
在0个频道中
Get PRO
十月 '25
+707
在0个频道中
Get PRO
九月 '25
+763
在0个频道中
Get PRO
八月 '25
+786
在1个频道中
Get PRO
七月 '25
+679
在0个频道中
Get PRO
六月 '25
+2 136
在0个频道中
Get PRO
五月 '25
+938
在0个频道中
Get PRO
四月 '25
+1 604
在0个频道中
Get PRO
三月 '25
+1 325
在0个频道中
Get PRO
二月 '25
+1 395
在0个频道中
Get PRO
一月 '25
+1 450
在0个频道中
Get PRO
十二月 '24
+1 210
在0个频道中
Get PRO
十一月 '24
+984
在1个频道中
Get PRO
十月 '24
+2 013
在0个频道中
Get PRO
九月 '24
+3 353
在1个频道中
Get PRO
八月 '24
+3 193
在0个频道中
Get PRO
七月 '24
+3 180
在0个频道中
Get PRO
六月 '24
+4 168
在1个频道中
Get PRO
五月 '24
+2 920
在0个频道中
Get PRO
四月 '24
+3 496
在0个频道中
Get PRO
三月 '24
+3 692
在0个频道中
Get PRO
二月 '24
+2 949
在0个频道中
Get PRO
一月 '24
+4 273
在0个频道中
Get PRO
十二月 '23
+2 433
在0个频道中
Get PRO
十一月 '23
+1 606
在5个频道中
Get PRO
十月 '23
+2 776
在0个频道中
Get PRO
九月 '23
+1 655
在0个频道中
Get PRO
八月 '23
+1 020
在0个频道中
Get PRO
七月 '23
+448
在1个频道中
Get PRO
六月 '23
+15
在0个频道中
Get PRO
五月 '23
+721
在0个频道中
Get PRO
四月 '23
+307
在0个频道中
Get PRO
三月 '23
+1 050
在0个频道中
Get PRO
二月 '23
+4 117
在0个频道中
Get PRO
一月 '230
在0个频道中
Get PRO
十二月 '220
在0个频道中
Get PRO
十一月 '220
在0个频道中
Get PRO
十月 '22
+400
在0个频道中
Get PRO
九月 '22
+1 917
在0个频道中
Get PRO
八月 '22
+1 599
在0个频道中
Get PRO
七月 '22
+1 757
在0个频道中
Get PRO
六月 '22
+2 310
在0个频道中
Get PRO
五月 '22
+2 121
在0个频道中
Get PRO
四月 '22
+2 494
在0个频道中
Get PRO
三月 '22
+7 886
在0个频道中
Get PRO
二月 '22
+3 531
在0个频道中
Get PRO
一月 '22
+97 804
在0个频道中
| 日期 | 订阅者增长 | 提及 | 频道 | |
| 17 十二月 | +1 | |||
| 16 十二月 | +11 | |||
| 15 十二月 | +21 | |||
| 14 十二月 | +26 | |||
| 13 十二月 | +22 | |||
| 12 十二月 | +21 | |||
| 11 十二月 | +18 | |||
| 10 十二月 | +17 | |||
| 09 十二月 | +26 | |||
| 08 十二月 | +13 | |||
| 07 十二月 | +28 | |||
| 06 十二月 | +13 | |||
| 05 十二月 | +16 | |||
| 04 十二月 | +12 | |||
| 03 十二月 | +22 | |||
| 02 十二月 | +27 | |||
| 01 十二月 | +27 |
频道帖子
🎙️ President Trump's tariff war with China sent US firms scrambling to find new manufacturing hubs. India looked ideal, until the White House changed course.
On today’s Big Take Asia podcast, how shifting trade policies are undermining India's push to become the world’s next factory: https://link.podtrac.com/jxfy2rhy
18 738250
| 2 | Illegal Bitcoin mining in Malaysia has become so prolific that authorities are deploying drones with thermal imaging to search for unusual power use. More here: https://bloom.bg/3Xz5HYZ
📷: Deputy Minister of PETRA’s Office | 35 467 |
| 3 | 🚨LIVE NOW: Bloomberg reporters answer your questions in a Live Q&A about RBI's intervention to stabilize the Indian rupee after its biggest drop since 2022. https://bloom.bg/43VLQH7 | 39 406 |
| 4 | Hong Kong’s leader is holding a briefing as the city's deadliest fire in decades kills at least 55. Follow our live blog for the latest news and analysis: https://bloom.bg/43UuytR | 37 148 |
| 5 | An AI-enabled teddy bear sold by a Singapore-based company is back on the shelves after researchers discovered it chats unprompted about sexual fetishes and other unsuitable topics. https://bloom.bg/3M4UYmv
📷: FoloToy | 35 936 |
| 6 | US authorities have been probing Indian companies trading chemicals used to make fentanyl but with little success. https://bloom.bg/4pw0iOd
📷: Johannes Eisele/AFP/Getty Images | 26 557 |
| 7 | Chen Tao and his wife Liu Chunlan, have become one of China’s richest AI billionaires, as their fortune soar on the world’s insatiable demand for the technology and a critical partnership with Nvidia.
Read more on their combined $9.1 billion net worth, vaulting them above the likes of Bill Ackman and Jon Gray on the Bloomberg Billionaires Index. https://bloom.bg/3KfTeX9 | 25 755 |
| 8 | 🎙️ On today’s Big Take Asia podcast, Bloomberg’s James Mayger and Isabel Reynolds explore why comments on Taiwan from Japan’s new prime minister have inflamed tensions with China — and where the diplomatic standoff could go from here: https://link.podtrac.com/jxfy2rhy | 26 779 |
| 9 | 🎙️ Indian-based workers once supported American financial services firms. Now, they’re increasingly key to their operations.
On today’s Big Take Asia podcast: How India’s government is encouraging Wall Street firms to expand their footprint in India and how President Trump’s new visa policies could speed up the push: https://link.podtrac.com/4rorpntg | 43 966 |
| 10 | Chen Zhi’s family office website describes the 37-year-old as a "young business prodigy." But US and UK authorities say he’s behind scam centers run by forced labor. Read more here: https://bloom.bg/3JtzsXO
📷: Prince Holding Group | 57 024 |
| 11 | Ex-Malaysian Prime Minister Najib Razak, who’s in jail for corruption over the 1MDB scandal, may return to politics if he’s pardoned, his lawyer says. More here: https://bloom.bg/4qg9tn6
📷: Samsul Said/Bloomberg | 52 761 |
| 12 | A potentially “catastrophic” breach of US-based cybersecurity provider F5 has been blamed on state-backed hackers from China. Read more here: https://bloom.bg/4o33tg3
📷: Chris Ratcliffe | 43 654 |
| 13 | Singapore now has one of the world's best pension systems according to a new global ranking, while India takes bottom spot. Read more here: https://bloom.bg/4hbQ9Dj
📷: Lauryn Ishak/Bloomberg | 37 919 |
| 14 | China’s Victory Day parade in September showed off a new, uncrewed submarine the size of a semi-truck — meant to keep tabs on US vessels and seafloor cables — and shined a spotlight on Beijing’s investment in the undersea domain.
The US submarine industry, by contrast, is struggling to get out of drydock after years of delays, rising costs and a weakened industrial base https://bloom.bg/3LbJVHF
📷: Ashley Cowan/HII | 29 833 |
| 15 | EXCLUSIVE: Apple plans to make new home hub devices and tabletop robots in Vietnam as it pivots away from China https://bloom.bg/4qbNzS2
📷: Samyukta Lakshmi/Bloomberg | 24 069 |
| 16 | 🎙️ South Korean companies are offering workers up to $72,000 to have babies in an effort to boost the nation’s declining population.
Are cash incentives enough to solve the problem? We explore on on today’s Big Take Asia podcast: https://link.podtrac.com/jxfy2rhy | 24 710 |
| 17 | 🚨 LIVE NOW: A wave of listings in India, from Tata Capital to LG, has made the country the world's fourth-largest IPO market this year. What’s next?
Bloomberg's Menaka Doshi, Lianting Tu, Rajesh Mascarenhas, Chiranjivi Chakraborty answer your questions in a Live Q&A. http://bloom.bg/4q916tB | 26 811 |
| 18 | "Digital arrests” are swindling Indians out of millions and leaving trauma in their wake. But they can be stopped, writes Bloomberg Opinion columnist Andy Mukherjee. More here: https://bloom.bg/4mXJXQH
📷: Elke Scholiers/Bloomberg | 28 890 |
| 19 | Spot gold prices climbed above $4,000 an ounce for the first time, as concerns over the US economy and a government shutdown added fresh momentum to a scorching rally. Read more here: https://bloom.bg/4mSssRG
📷: Kiyoshi Ota/Bloomberg | 40 424 |
| 20 | Indian markets are reeling from Trump’s surging tariffs and H-1B visa chaos. Four financial experts weigh in on how to invest right now: http://bloom.bg/470Bh7n
📷: Dhiraj Singh/Bloomberg | 46 626 |
