Bloomberg
الذهاب إلى القناة على Telegram
162 014
المشتركون
+224 ساعات
-237 أيام
-48630 أيام
جاري تحميل البيانات...
القنوات المماثلة
سحابة العلامات
الإشارات الواردة والصادرة
---
---
---
---
---
---
جذب المشتركين
ديسمبر '25
ديسمبر '25
+320
في 0 قنوات
نوفمبر '25
+449
في 0 قنوات
Get PRO
أكتوبر '25
+707
في 0 قنوات
Get PRO
سبتمبر '25
+763
في 0 قنوات
Get PRO
أغسطس '25
+786
في 1 قنوات
Get PRO
يوليو '25
+679
في 0 قنوات
Get PRO
يونيو '25
+2 136
في 0 قنوات
Get PRO
مايو '25
+938
في 0 قنوات
Get PRO
أبريل '25
+1 604
في 0 قنوات
Get PRO
مارس '25
+1 325
في 0 قنوات
Get PRO
فبراير '25
+1 395
في 0 قنوات
Get PRO
يناير '25
+1 450
في 0 قنوات
Get PRO
ديسمبر '24
+1 210
في 0 قنوات
Get PRO
نوفمبر '24
+984
في 1 قنوات
Get PRO
أكتوبر '24
+2 013
في 0 قنوات
Get PRO
سبتمبر '24
+3 353
في 1 قنوات
Get PRO
أغسطس '24
+3 193
في 0 قنوات
Get PRO
يوليو '24
+3 180
في 0 قنوات
Get PRO
يونيو '24
+4 168
في 1 قنوات
Get PRO
مايو '24
+2 920
في 0 قنوات
Get PRO
أبريل '24
+3 496
في 0 قنوات
Get PRO
مارس '24
+3 692
في 0 قنوات
Get PRO
فبراير '24
+2 949
في 0 قنوات
Get PRO
يناير '24
+4 273
في 0 قنوات
Get PRO
ديسمبر '23
+2 433
في 0 قنوات
Get PRO
نوفمبر '23
+1 606
في 5 قنوات
Get PRO
أكتوبر '23
+2 776
في 0 قنوات
Get PRO
سبتمبر '23
+1 655
في 0 قنوات
Get PRO
أغسطس '23
+1 020
في 0 قنوات
Get PRO
يوليو '23
+448
في 1 قنوات
Get PRO
يونيو '23
+15
في 0 قنوات
Get PRO
مايو '23
+721
في 0 قنوات
Get PRO
أبريل '23
+307
في 0 قنوات
Get PRO
مارس '23
+1 050
في 0 قنوات
Get PRO
فبراير '23
+4 117
في 0 قنوات
Get PRO
يناير '230
في 0 قنوات
Get PRO
ديسمبر '220
في 0 قنوات
Get PRO
نوفمبر '220
في 0 قنوات
Get PRO
أكتوبر '22
+400
في 0 قنوات
Get PRO
سبتمبر '22
+1 917
في 0 قنوات
Get PRO
أغسطس '22
+1 599
في 0 قنوات
Get PRO
يوليو '22
+1 757
في 0 قنوات
Get PRO
يونيو '22
+2 310
في 0 قنوات
Get PRO
مايو '22
+2 121
في 0 قنوات
Get PRO
أبريل '22
+2 494
في 0 قنوات
Get PRO
مارس '22
+7 886
في 0 قنوات
Get PRO
فبراير '22
+3 531
في 0 قنوات
Get PRO
يناير '22
+97 804
في 0 قنوات
| التاريخ | نمو المشتركين | الإشارات | القنوات | |
| 16 ديسمبر | +11 | |||
| 15 ديسمبر | +21 | |||
| 14 ديسمبر | +26 | |||
| 13 ديسمبر | +22 | |||
| 12 ديسمبر | +21 | |||
| 11 ديسمبر | +18 | |||
| 10 ديسمبر | +17 | |||
| 09 ديسمبر | +26 | |||
| 08 ديسمبر | +13 | |||
| 07 ديسمبر | +28 | |||
| 06 ديسمبر | +13 | |||
| 05 ديسمبر | +16 | |||
| 04 ديسمبر | +12 | |||
| 03 ديسمبر | +22 | |||
| 02 ديسمبر | +27 | |||
| 01 ديسمبر | +27 |
منشورات القناة
🎙️ President Trump's tariff war with China sent US firms scrambling to find new manufacturing hubs. India looked ideal, until the White House changed course.
On today’s Big Take Asia podcast, how shifting trade policies are undermining India's push to become the world’s next factory: https://link.podtrac.com/jxfy2rhy
18 498250
| 2 | Illegal Bitcoin mining in Malaysia has become so prolific that authorities are deploying drones with thermal imaging to search for unusual power use. More here: https://bloom.bg/3Xz5HYZ
📷: Deputy Minister of PETRA’s Office | 35 467 |
| 3 | 🚨LIVE NOW: Bloomberg reporters answer your questions in a Live Q&A about RBI's intervention to stabilize the Indian rupee after its biggest drop since 2022. https://bloom.bg/43VLQH7 | 39 406 |
| 4 | Hong Kong’s leader is holding a briefing as the city's deadliest fire in decades kills at least 55. Follow our live blog for the latest news and analysis: https://bloom.bg/43UuytR | 37 148 |
| 5 | An AI-enabled teddy bear sold by a Singapore-based company is back on the shelves after researchers discovered it chats unprompted about sexual fetishes and other unsuitable topics. https://bloom.bg/3M4UYmv
📷: FoloToy | 35 936 |
| 6 | US authorities have been probing Indian companies trading chemicals used to make fentanyl but with little success. https://bloom.bg/4pw0iOd
📷: Johannes Eisele/AFP/Getty Images | 26 557 |
| 7 | Chen Tao and his wife Liu Chunlan, have become one of China’s richest AI billionaires, as their fortune soar on the world’s insatiable demand for the technology and a critical partnership with Nvidia.
Read more on their combined $9.1 billion net worth, vaulting them above the likes of Bill Ackman and Jon Gray on the Bloomberg Billionaires Index. https://bloom.bg/3KfTeX9 | 25 755 |
| 8 | 🎙️ On today’s Big Take Asia podcast, Bloomberg’s James Mayger and Isabel Reynolds explore why comments on Taiwan from Japan’s new prime minister have inflamed tensions with China — and where the diplomatic standoff could go from here: https://link.podtrac.com/jxfy2rhy | 26 779 |
| 9 | 🎙️ Indian-based workers once supported American financial services firms. Now, they’re increasingly key to their operations.
On today’s Big Take Asia podcast: How India’s government is encouraging Wall Street firms to expand their footprint in India and how President Trump’s new visa policies could speed up the push: https://link.podtrac.com/4rorpntg | 43 966 |
| 10 | Chen Zhi’s family office website describes the 37-year-old as a "young business prodigy." But US and UK authorities say he’s behind scam centers run by forced labor. Read more here: https://bloom.bg/3JtzsXO
📷: Prince Holding Group | 57 024 |
| 11 | Ex-Malaysian Prime Minister Najib Razak, who’s in jail for corruption over the 1MDB scandal, may return to politics if he’s pardoned, his lawyer says. More here: https://bloom.bg/4qg9tn6
📷: Samsul Said/Bloomberg | 52 761 |
| 12 | A potentially “catastrophic” breach of US-based cybersecurity provider F5 has been blamed on state-backed hackers from China. Read more here: https://bloom.bg/4o33tg3
📷: Chris Ratcliffe | 43 654 |
| 13 | Singapore now has one of the world's best pension systems according to a new global ranking, while India takes bottom spot. Read more here: https://bloom.bg/4hbQ9Dj
📷: Lauryn Ishak/Bloomberg | 37 919 |
| 14 | China’s Victory Day parade in September showed off a new, uncrewed submarine the size of a semi-truck — meant to keep tabs on US vessels and seafloor cables — and shined a spotlight on Beijing’s investment in the undersea domain.
The US submarine industry, by contrast, is struggling to get out of drydock after years of delays, rising costs and a weakened industrial base https://bloom.bg/3LbJVHF
📷: Ashley Cowan/HII | 29 833 |
| 15 | EXCLUSIVE: Apple plans to make new home hub devices and tabletop robots in Vietnam as it pivots away from China https://bloom.bg/4qbNzS2
📷: Samyukta Lakshmi/Bloomberg | 24 069 |
| 16 | 🎙️ South Korean companies are offering workers up to $72,000 to have babies in an effort to boost the nation’s declining population.
Are cash incentives enough to solve the problem? We explore on on today’s Big Take Asia podcast: https://link.podtrac.com/jxfy2rhy | 24 710 |
| 17 | 🚨 LIVE NOW: A wave of listings in India, from Tata Capital to LG, has made the country the world's fourth-largest IPO market this year. What’s next?
Bloomberg's Menaka Doshi, Lianting Tu, Rajesh Mascarenhas, Chiranjivi Chakraborty answer your questions in a Live Q&A. http://bloom.bg/4q916tB | 26 811 |
| 18 | "Digital arrests” are swindling Indians out of millions and leaving trauma in their wake. But they can be stopped, writes Bloomberg Opinion columnist Andy Mukherjee. More here: https://bloom.bg/4mXJXQH
📷: Elke Scholiers/Bloomberg | 28 890 |
| 19 | Spot gold prices climbed above $4,000 an ounce for the first time, as concerns over the US economy and a government shutdown added fresh momentum to a scorching rally. Read more here: https://bloom.bg/4mSssRG
📷: Kiyoshi Ota/Bloomberg | 40 424 |
| 20 | Indian markets are reeling from Trump’s surging tariffs and H-1B visa chaos. Four financial experts weigh in on how to invest right now: http://bloom.bg/470Bh7n
📷: Dhiraj Singh/Bloomberg | 46 626 |
