Sergei Sergienko
Open in Telegram
Entrepreneur, investor, founder of Chrono.tech - the first project that converts man-hours into currency value. Projects: LaborX.io ะกhrono.tech You can find out more about me here: Instagram.com/sergienkotime
Show more4 586 894
Subscribers
-3 04224 hours
-20 4927 days
-90 39130 days
Data loading in progress...
Similar Channels
Tags Cloud
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
December '25
December '250
in 0 channels
November '250
in 0 channels
Get PRO
October '250
in 0 channels
Get PRO
September '25
+7 476
in 0 channels
Get PRO
August '250
in 0 channels
Get PRO
July '250
in 1 channels
Get PRO
June '25
+654
in 4 channels
Get PRO
May '25
+37 303
in 0 channels
Get PRO
April '25
+26 162
in 1 channels
Get PRO
March '25
+110 176
in 4 channels
Get PRO
February '25
+16 444
in 0 channels
Get PRO
January '25
+548
in 0 channels
Get PRO
December '24
+32 029
in 1 channels
Get PRO
November '24
+411 679
in 1 channels
Get PRO
October '24
+347 961
in 1 channels
Get PRO
September '24
+1 073 625
in 0 channels
Get PRO
August '24
+465 927
in 0 channels
Get PRO
July '24
+1 068 086
in 1 channels
Get PRO
June '24
+3 411 830
in 4 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 16 December | 0 | |||
| 15 December | 0 | |||
| 14 December | 0 | |||
| 13 December | 0 | |||
| 12 December | 0 | |||
| 11 December | 0 | |||
| 10 December | 0 | |||
| 09 December | 0 | |||
| 08 December | 0 | |||
| 07 December | 0 | |||
| 06 December | 0 | |||
| 05 December | 0 | |||
| 04 December | 0 | |||
| 03 December | 0 | |||
| 02 December | 0 | |||
| 01 December | 0 |
Channel Posts
00:13
Too good to be true โ
3 01764
| 2 | ๐ฝ The unlucky trader MachiBigBrother just set a new low. After 10 fresh liquidations, his record since the October 11 crash sits at 200+ failed trades. Total: minus $22.8M, about $53k left, plusโฆ experience you canโt put on a balance sheet.
Some people just keep pressing the same red button forever. | 3 900 |
| 3 | 025 vs 2026. Waiting for the plot twist. | 4 283 |
| 4 | ๐ง North Korean hackers are back to stealing crypto through Zoom calls. A fake meeting, a โsound issue,โ a file that promises to fix it, and your wallet ends up hollowed out.
Theyโve pulled more than $300M this way.
If someone already fell for the trick, hereโs the calm way forward:
โฆ Cut the Wi-Fi and power off the device.
โฆ Move funds to fresh wallets.
โฆ Change passwords and stay sharper next time. | 5 067 |
| 5 | Crypto delusion #8: The AI bot always knows where the market goes. I donโt, but the bot surely does.
#crypto_delusions | 4 954 |
| 6 | ๐ฅ Lightweight UFC veteran King Green called out Brazilโs Renato โMoneyโ Moicano, the Bitcoin maximalist from the viral Kraken ad, and put 1 BTC on his own win.
That's one very aggressive savings plan. | 5 735 |
| 7 | ๐งก MetaMask now officially supports Bitcoin. A respectable upgrade.
Late is still better than never. | 5 699 |
| 8 | ๐ฎ It's time for todayโs crypto prophecy:
The news will look bullish, the market will act bearish, and the mood will stay volatile. Stability at its finest. | 6 060 |
| 9 | My goal was to make 50k in crypto this year, only 80k left to go. | 8 860 |
| 10 | ๐ Steak 'n Shake offered to pay Michael Saylor in bitcoin if he joins their staff. He seems perfectly fine with the idea.
Backup career path secured in case Strategy goes sideways. | 8 257 |
| 11 | ๐ฟ Netflix is shooting a bitcoin comedy. An ex-couple finds out their dusty old BTC is now worth millions, but the password is gone, so they have to reunite for one last mission: the seed phrase.
Love seeing how crypto sneaks into pop culture and film. | 7 434 |
| 12 | โ Do you believe in crypto?
โ Enough to hold tokens that their own developers forgot exist | 7 219 |
| 13 | ๐ Binance trolling at its finest. Now, who managed to read that?
touch grass if you can read this | 7 538 |
| 14 | ๐ณ Phantom launches a debit card, first in the US and then everywhere. Crypto cards kinda turned into standard gear at this point.
Pretty much every major company has its own version, so the real fun is figuring out which one is actually pleasant to use. | 8 479 |
| 15 | ๐ฎ Let's greet the new crypto week with a prophecy:
If you sold, the market climbs. If you bought, brace for a dip. If you hesitate, enjoy the sideways crawl. The universe keeps its eye on you personally. | 8 111 |
| 16 | My trading strategies vs. my actual trades ๐จโ๐ป | 13 753 |
| 17 | ๐งก The Satoshi Nakamoto Institute is launching a campaign to build the Bitcoin Library. It's gonna be an archive of ideas, history, and documents that might otherwise get swallowed by digital noise.
Bet you had no clue thereโs a whole-ass Satoshi Institute. | 12 916 |
| 18 | ๐ El Salvador is introducing the worldโs first national education system powered by AI. Thanks to Elon Muskโs Grok, over a million students will get personalized learning programs. How cool is that? | 10 320 |
| 19 | ๐บ New ask to earn episode is up
This round features an NFT artist flirting with a pivot, a charisma-free startup looking for a personality, and a learner convinced that knowledge is making them feel smaller.
I'll try to sort it out with a few scars from real life.
๐ Watch the episode here.
๐ช Drop your story for the next one and earn TON. | 10 334 |
| 20 | Only two moods in crypto: โsold too earlyโ and โbought too lateโ ๐ซ | 7 710 |
