PANKAJ_BHARDWAJ_way2laabh
Closed channel
ππANALYSTπ πΈπΈStock market signals for bank nifty optionsπ°π£ β βP&L are subjected to market risks. Commission 20%
Show more15 625
Subscribers
-1824 hours
-1717 days
-1 19230 days
Data loading in progress...
Similar Channels
No data
Any problems? Please refresh the page or contact our support manager.
Tags Cloud
Incoming and Outgoing Mentions
---
---
---
---
---
---
Attracting Subscribers
December '25
December '25
+20
in 0 channels
November '25
+16 840
in 0 channels
| Date | Subscriber Growth | Mentions | Channels | |
| 16 December | 0 | |||
| 15 December | 0 | |||
| 14 December | 0 | |||
| 13 December | 0 | |||
| 12 December | 0 | |||
| 11 December | 0 | |||
| 10 December | 0 | |||
| 09 December | 0 | |||
| 08 December | 0 | |||
| 07 December | 0 | |||
| 06 December | 0 | |||
| 05 December | 0 | |||
| 04 December | 0 | |||
| 03 December | 0 | |||
| 02 December | 0 | |||
| 01 December | +20 |
Channel Posts
174π₯π₯
3100
| 2 | 172π₯π₯ | 31 |
| 3 | 170π₯π₯ | 32 |
| 4 | EXPECTING V SHAPED RECOVERY IN MARKETS FROM HERE | 32 |
| 5 | Expecting markets to come in greenzone soon. Holding Longs | 32 |
| 6 | Nifty 25800 ce
BUY above 170
TGT paid
SL | 32 |
| 7 | 185π₯π₯ | 31 |
| 8 | 183π₯π₯ | 27 |
| 9 | 181π₯π₯ | 25 |
| 10 | 180π₯π₯ | 24 |
| 11 | 177π₯π₯ | 18 |
| 12 | 175π₯π₯ | 20 |
| 13 | 173π₯π₯ | 19 |
| 14 | 171π₯π₯ | 18 |
| 15 | 169π₯π₯ | 18 |
| 16 | 167π₯π₯ | 16 |
| 17 | 165π₯π₯ | 16 |
| 18 | 163π₯π₯ | 15 |
| 19 | 161π₯π₯ | 14 |
| 20 | 159π₯π₯ | 12 |
