🇮🇳 Telegram Channels in India
The largest database of Telegram channels in India
Channel Name | Subscribers | Ads Index | Growth (24h) | Growth (30d) | Growth chart (90d) | Views | ER | Category |
|---|---|---|---|---|---|---|---|---|
201 Closed channel | 6 505 695 | 2 291 | 148 450 | 360 443 | 5.54% | |||
202 Closed channel | 4 374 305 | 6 221 | 60 445 | 69 818 | 1.60% | |||
203 Public channelUsername for Pro | 3 730 373 | 41 962 | 54 218 | 50 070 | 1.34% | |||
204 Public channelUsername for Pro | 3 569 559 | 3 762 | 173 160 | 422 981 | 11.86% | |||
205 Closed channel | 3 407 713 | 6 456 | 47 140 | 70 884 | 2.08% | |||
206 Public channelUsername for Pro | 3 043 421 | 2 439 | 33 628 | 84 770 | 2.79% | |||
207 Closed channel | 2 937 069 | 2 761 | 103 433 | 101 350 | 3.45% | |||
208 Closed channel | 2 810 833 | 3 309 | 102 469 | 76 573 | 2.72% | |||
209 Public channelUsername for Pro | 2 206 694 | 908 | 11 617 | 413 961 | 18.76% | |||
210 Closed channel | 2 201 442 | 621 | 98 420 | 125 458 | 5.70% | |||
211 Public channelUsername for Pro | 2 053 393 | 2 184 | 69 287 | 71 968 | 3.50% | |||
212 Public channelUsername for Pro | 2 019 874 | 1 136 | 29 435 | 304 155 | 15.07% | |||
213 Closed channel | 1 964 809 | 1 738 | 48 762 | 27 434 | 1.40% | |||
214 Public channelUsername for Pro | 1 896 755 | 0 | 60 628 | 143 893 | 7.59% | |||
215 Public channelUsername for Pro | 1 878 661 | 2 380 | 128 775 | 205 213 | 10.92% | |||
216 Closed channel | 1 864 883 | 1 634 | 44 039 | 0 | 0% | |||
217 Closed channel | 1 849 203 | 7 323 | 8 220 | 28 790 | 1.56% | |||
218 Closed channel | 1 592 667 | 1 461 | 49 799 | 23 865 | 1.50% | |||
219 Closed channel | 1 585 407 | 798 | 32 918 | 44 154 | 2.78% | |||
220 Public channelUsername for Pro | 1 562 426 | 1 997 | 80 432 | 181 707 | 11.60% | |||
221 Closed channel | 1 444 430 | 874 | 33 204 | 32 986 | 2.28% | |||
222 Closed channel | 1 415 114 | 348 | 13 011 | 22 529 | 1.59% | |||
223 Public channelUsername for Pro | 1 348 638 | 8 326 | 14 351 | 49 098 | 3.64% | |||
224 Public channelUsername for Pro | 1 280 672 | 400 | 16 216 | 108 879 | 8.50% | |||
225 Public channelUsername for Pro | 1 243 872 | 4 088 | 62 385 | 115 185 | 9.25% | |||
226 Public channelUsername for Pro | 1 168 454 | 1 091 | 33 975 | 351 843 | 30.14% | |||
227 Public channelUsername for Pro | 1 164 767 | 1 997 | 28 147 | 108 740 | 9.34% | |||
228 Public channelUsername for Pro | 1 122 947 | 1 620 | 18 419 | 199 067 | 17.74% | |||
229 Closed channel | 1 116 405 | 804 | 25 016 | 18 558 | 1.66% | |||
230 Public channelUsername for Pro | 1 070 337 | 420 | 676 | 59 154 | 5.53% | |||
231 Closed channel | 1 063 620 | 8 348 | 8 110 | 14 650 | 1.38% | |||
232 Public channelUsername for Pro | 1 033 459 | 644 | 25 796 | 14 375 | 1.39% | |||
233 Closed channel | 1 019 426 | 8 115 | 10 032 | 46 356 | 4.54% | |||
234 Closed channel | 1 008 869 | 649 | 27 292 | 29 340 | 2.91% | |||
235 Public channelUsername for Pro | 965 747 | 2 226 | 9 270 | 143 261 | 14.86% | |||
236 Closed channel | 960 795 | 1 679 | 62 800 | 160 564 | 16.70% | |||
237 Public channelUsername for Pro | 956 271 | 121 | 4 773 | 39 308 | 4.11% | |||
238 Public channelUsername for Pro | 933 765 | 785 | 15 005 | 224 915 | 24.11% | |||
239 Closed channel | 914 039 | 1 573 | 6 731 | 36 278 | 3.97% | |||
240 Public channelUsername for Pro | 899 263 | 179 | 11 389 | 35 439 | 3.94% | |||
241 Public channelUsername for Pro | 898 041 | 10 293 | 523 103 | 51 944 | 5.80% | |||
242 Public channelUsername for Pro | 858 291 | 1 009 | 30 519 | 30 921 | 3.60% | |||
243 Public channelUsername for Pro | 846 211 | 86 | 7 080 | 26 972 | 3.19% | |||
244 Public channelUsername for Pro | 842 060 | 0 | 0 | 0 | 0% | |||
245 Public channelUsername for Pro | 816 765 | 12 | 9 336 | 130 990 | 16.04% | |||
246 Public channelUsername for Pro | 806 374 | 666 | 24 916 | 41 346 | 5.13% | |||
247 Public channelUsername for Pro | 801 330 | 866 | 21 847 | 29 202 | 3.64% | |||
248 Closed channel | 795 319 | 1 022 | 2 553 | 6 428 | 0.81% | |||
249 Public channelUsername for Pro | 754 120 | 3 508 | 84 055 | 36 253 | 4.82% | |||
250 Public channelUsername for Pro | 750 587 | 83 | 3 558 | 32 889 | 4.38% | |||
251 Closed channel | 748 904 | 723 | 20 001 | 7 610 | 1.02% | |||
252 Public channelUsername for Pro | 747 138 | 902 | 96 903 | 19 469 | 2.63% | |||
253 Public channelUsername for Pro | 742 840 | 23 153 | 17 907 | 30 602 | 4.19% | |||
254 Public channelUsername for Pro | 742 555 | 283 | 9 943 | 42 876 | 5.78% | |||
255 Public channelUsername for Pro | 738 659 | 317 | 13 763 | 149 707 | 20.28% | |||
256 Closed channel | 730 218 | 276 | 18 874 | 42 681 | 5.84% | |||
257 Public channelUsername for Pro | 729 368 | 77 | 171 | 160 817 | 22.05% | |||
258 Closed channel | 721 198 | 874 | 52 690 | 15 968 | 2.21% | |||
259 Closed channel | 718 874 | 2 719 | 1 137 | 16 269 | 2.26% | |||
260 Public channelUsername for Pro | 712 631 | 0 | 0 | 0 | 0% | |||
261 Public channelUsername for Pro | 699 032 | 329 | 10 016 | 4 644 | 0.66% | |||
262 Closed channel | 682 737 | 226 | 18 812 | 36 801 | 5.38% | |||
263 Public channelUsername for Pro | 682 353 | 552 | 45 026 | 122 702 | 18.04% | |||
264 Public channelUsername for Pro | 681 616 | 3 417 | 51 748 | 129 618 | 19.10% | |||
265 Public channelUsername for Pro | 677 749 | 852 | 14 945 | 82 693 | 12.23% | |||
266 Public channelUsername for Pro | 662 948 | 589 | 13 523 | 2 792 | 0.42% | |||
267 Public channelUsername for Pro | 658 701 | 410 | 3 050 | 40 808 | 6.21% | N/A | ||
268 Closed channel | 653 428 | 244 | 22 938 | 12 024 | 1.84% | |||
269 Public channelUsername for Pro | 647 037 | 2 127 | 52 691 | 51 524 | 7.94% | |||
270 Public channelUsername for Pro | 639 893 | 10 | 2 468 | 168 001 | 26.26% | |||
271 Closed channel | 639 688 | 454 | 16 223 | 13 277 | 2.07% | |||
272 Closed channel | 634 830 | 268 | 5 267 | 14 261 | 2.25% | |||
273 Closed channel | 629 557 | 589 | 18 748 | 2 558 | 0.41% | |||
274 Public channelUsername for Pro | 616 530 | 166 | 15 124 | 17 613 | 2.85% | |||
275 Closed channel | 611 618 | 334 | 7 253 | 19 567 | 3.20% | |||
276 Closed channel | 601 609 | 1 288 | 9 563 | 42 881 | 7.14% | |||
277 Public channelUsername for Pro | 598 665 | 1 048 | 65 450 | 11 331 | 1.89% | |||
278 Closed channel | 592 815 | 1 097 | 20 845 | 42 417 | 7.14% | |||
279 Public channelUsername for Pro | 589 391 | 77 | 4 918 | 0 | 0% | |||
280 Closed channel | 589 233 | 229 | 15 932 | 1 031 | 0.17% | |||
281 Public channelUsername for Pro | 582 986 | 0 | 0 | 0 | 0% | |||
282 Public channelUsername for Pro | 581 677 | 47 | 2 329 | 131 638 | 22.63% | |||
283 Closed channel | 574 731 | 168 | 8 781 | 20 858 | 3.63% | |||
284 Public channelUsername for Pro | 565 905 | 562 | 11 274 | 8 622 | 1.52% | |||
285 Public channelUsername for Pro | 563 244 | 307 | 7 081 | 85 030 | 15.09% | |||
286 Closed channel | 560 248 | 500 | 15 176 | 47 362 | 8.44% | |||
287 Public channelUsername for Pro | 554 731 | 392 | 6 091 | 7 635 | 1.38% | |||
288 Public channelUsername for Pro | 552 429 | 267 | 5 228 | 27 103 | 4.91% | |||
289 Public channelUsername for Pro | 542 343 | 470 | 19 828 | 100 586 | 18.52% | |||
290 Public channelUsername for Pro | 534 167 | 486 | 14 335 | 236 | 0.04% | |||
291 Public channelUsername for Pro | 533 102 | 719 | 132 777 | 43 726 | 8.18% | |||
292 Public channelUsername for Pro | 529 574 | 62 | 2 325 | 216 156 | 40.81% | |||
293 Public channelUsername for Pro | 525 683 | 569 | 23 491 | 236 | 0.04% | |||
294 Public channelUsername for Pro | 523 981 | 543 | 3 778 | 8 501 | 1.62% | |||
295 Public channelUsername for Pro | 517 986 | 462 | 14 000 | 27 969 | 5.40% | |||
296 Public channelUsername for Pro | 503 843 | 135 | 6 904 | 7 888 | 1.57% | N/A | ||
297 Closed channel | 501 947 | 395 | 15 582 | 17 084 | 3.40% | |||
298 Closed channel | 497 931 | 319 | 11 464 | 6 577 | 1.32% | |||
299 Closed channel | 486 470 | 348 | 14 492 | 1 224 | 0.25% | |||
300 Public channelUsername for Pro | 482 554 | 0 | 0 | 0 | 0% |
Categories
- Art & Design116
- Beauty130
- Betting and Casino1.1k
- Blogs158
- Books172
- Business264
- Career176
- Cryptocurrencies902
- Economy & Finance530
- Education753
- Erotic226
- Facts126
- Family & Children64
- Food & Drinks120
- Games239
- Healthy Lifestyle117
- Home & Architecture53
- Humor & Entertainment360
- Law51
- Linguistics38
- Marketing & PR67
- Medicine130
- Motivation & Quotes206
- Movies336
- Music343
- Nature & Animals82
- News & Media1.1k
- Other1
- Pictures48
- Politics620
- Prohibited Content73
- Psychology98
- Real Estate68
- Religion & Spirituality561
- Sales241
- Social Networks108
- Sports281
- Technologies & Applications511
- Telegram64
- Transport81
- Travel105
Argentina5
Armenia10
Austria2
Azerbaijan9
Bangladesh15
Belarus17
Brazil43
Cambodia3
Chile1
China289
Colombia4
Czech Republic3
Egypt16
Ethiopia90
Finland3
France30
Georgia1
Germany105
India1.7k
Indonesia114
International265
Iran2.1k
Iraq409
Israel16
Italy57
Japan3
Kazakhstan30
Korea20
Kyrgyzstan1
Latvia1
Libya1
Malaysia229
Mexico2
Moldova3
Myanmar128
Netherlands1
Nigeria23
Peru3
Poland2
Portugal12
Russia3.1k
Saudi Arabia313
Singapore34
Spain140
Sri Lanka2
Syria13
Tajikistan1
Turkey31
UAE5
Ukraine353
United Kingdom55
USA259
Uzbekistan687
Venezuela7
Vietnam24